A Guide to Implementing Decision Tables in Software Testing
Apurva Gadakh
2 min read
Table of contents
Condition 1 | Condition2 | Condition3 | Condition4 | Condition5 | Condition6 | Condition7 | Condition8 | Condition9 | Condition10 | Condition11 | Condition12 | Condition13 | |
Enter URL | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Enter First Name | Y | N | Y | Y | Y | Y | Blank | Y | Y | Y | Y | ||
Enter Last Name | Y | Y | N | Y | Y | Y | Y | Blank | Y | Y | Y | ||
Enter email id | Y | Y | Y | N | Y | Y | Y | Y | Blank | Y | Y | ||
Enter Phone number | Y | Y | Y | Y | N | Y | Y | Y | Y | Blank | Y | ||
Enter valid date and time | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Blank | ||
URL is valid | URL is invalid | Successfully Booked Appointment | Please Enter Valid name | Please enter Valid Last Name | Please enter valid mail id | Please enter valid mobile number | Time slot is unavailable | enter first name | Enter Last name | Enter mail id | Enter mobile number | Enter date and time |
0
Subscribe to my newsletter
Read articles from Apurva Gadakh directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Testingtest-automationManual TestingQA testersQAtesting tooltesting frameworkDecision Treedecision tableISTQB
Written by