Top 300 Influencers in Taiwan 2025


Comprehensive Ranking Table
Rank | Name | Sector | Followers/Subscribers | Platform | Engagement Rate | Feature Description | Major Channel URL | |
1 | 奇軒Tricking | Entertainment/Sports | 15.6M | YouTube | N/A | Tricking and extreme sports content creator | https://youtube.com/@奇軒Tricking | |
2 | Jay Chou (周杰倫) | Music | 13M (Multi-platform) | Multi-platform | N/A | Iconic musician of 21st century, 14 studio albums, 30M+ copies sold, 15 GMA awards, 7 world tours | https://youtube.com/@周杰倫 | |
3 | Muse Asia | Entertainment/Anime | 7.95M | YouTube | N/A | Anime and entertainment content | https://youtube.com/@MuseAsia | |
4 | PresentHunt | Entertainment | 7.73M | YouTube | N/A | Entertainment and variety content | https://youtube.com/@PresentHunt | |
5 | Roman and Sharon | Entertainment | 7.71M | YouTube | N/A | Entertainment couple content | https://youtube.com/@RomanandSharon | |
6 | Cdrama BOX | Entertainment/Drama | 7.2M | YouTube | N/A | Chinese drama content | https://youtube.com/@CdramaBOX | |
7 | Barkley - Nursery Rhymes & Kids Songs | Kids/Education | 6.76M | YouTube | 3.71% | Kids songs and educational content | https://youtube.com/@Barkley | |
8 | 葉式特工Yes Ranger | Entertainment/Gaming | 6.07M | YouTube | 2.71% | Gaming and entertainment content | https://youtube.com/@葉式特工YesRanger | |
9 | Jay Lee Painting | Art/Education | 6.07M | YouTube | N/A | Art tutorials and painting content | https://youtube.com/@JayLeePainting | |
10 | Songsong and Ermao | Entertainment | 5.96M | YouTube | N/A | Entertainment duo content | https://youtube.com/@SongsongandErmao | |
11 | Meow Mow Cat Story 喵毛貓咪故事 | Pets/Animation | 5.32M | YouTube | N/A | Cat stories and animation | https://youtube.com/@MeowMowCatStory | |
12 | 【由你玩四年】官方頻道 | Gaming | 4.67M | YouTube | N/A | Gaming content and reviews | https://youtube.com/@由你玩四年 | |
13 | 瑪莎與熊 Masha and The Bear CH | Kids/Animation | 4.28M | YouTube | N/A | Kids animation content | https://youtube.com/@MashaandTheBearCH | |
14 | Vidol TV | Entertainment | 4.11M | YouTube | N/A | Entertainment and variety shows | https://youtube.com/@VidolTV | |
15 | BNC Now | News | 3.97M | YouTube | N/A | News and current affairs | https://youtube.com/@BNCNow | |
16 | Omeleto | Entertainment/Film | 3.88M | YouTube | N/A | Short films and entertainment | https://youtube.com/@Omeleto | |
17 | Pan Piano | Music | 3.81M | YouTube | N/A | Piano covers and music content | https://youtube.com/@PanPiano | |
18 | 滾石唱片 ROCK RECORDS | Music | 3.77M | YouTube | N/A | Music label and artist content | https://youtube.com/@ROCKRECORDS | |
19 | Namewee | Music/Entertainment | 3.65M | YouTube | N/A | Music and entertainment content | https://youtube.com/@Namewee | |
20 | 中天電視 | News | 3.62M | YouTube | N/A | News and broadcasting | https://youtube.com/@中天電視 | |
21 | 黃阿瑪士 - 中文兒歌童謠 - 卡通動畫 | Kids/Education | 3.55M | YouTube | N/A | Chinese kids songs and animation | https://youtube.com/@黃阿瑪士 | |
22 | Real Ultraman Short video | Entertainment/Kids | 3.51M | YouTube | N/A | Ultraman short videos | https://youtube.com/@RealUltraman | |
23 | 這群人TGOP | Comedy/Entertainment | 3.49M | YouTube | N/A | Comedy group content | https://youtube.com/@這群人TGOP | |
24 | 碰碰狐 鯊魚寶寶 (兒童兒歌・故事) | Kids/Education | 3.41M | YouTube | N/A | Kids songs and stories | https://youtube.com/@碰碰狐 | |
25 | 關鍵時刻 | News/Talk Show | 3.36M | YouTube | N/A | News talk show | https://youtube.com/@關鍵時刻 | |
26 | NewShowBiz完全娛樂 | Entertainment/Celebrity News | 3.3M | YouTube | N/A | Celebrity news and entertainment | https://youtube.com/@NewShowBiz | |
27 | 阿神 | Gaming | 3.26M | YouTube | 4.35% | Gaming content and reviews | https://youtube.com/@阿神 | |
28 | 胖虎美食 | Food | 3.18M | YouTube | N/A | Food and cooking content | https://youtube.com/@胖虎美食 | |
29 | TVBS NEWS | News | 3.08M | YouTube | N/A | News broadcasting | https://youtube.com/@TVBSNEWS | |
30 | Lucas and Kibo | Technology | 3.06M | YouTube | N/A | Technology reviews and content | https://youtube.com/@LucasandKibo | |
31 | 三立新聞網SETN | News | 2.96M | YouTube | N/A | News network | https://youtube.com/@三立新聞網SETN | |
32 | 東森新聞 CH51 | News | 2.96M | YouTube | N/A | News channel | https://youtube.com/@東森新聞CH51 | |
33 | 中天新聞 | News | 2.91M | YouTube | N/A | News broadcasting | https://youtube.com/@中天新聞 | |
34 | Ahong & Life Experiment | Lifestyle/Experiment | 2.87M | YouTube | N/A | Life experiments and lifestyle | https://youtube.com/@AhongLifeExperiment | |
35 | 阿滴英文 | Education/Language | 2.85M | YouTube | N/A | English language learning | https://youtube.com/@阿滴英文 | |
36 | Andy & Popo | Entertainment | 2.84M | YouTube | N/A | Entertainment duo content | https://youtube.com/@AndyPopo | |
37 | 朋璋的英文老師 Nina | Education/Language | 2.71M | YouTube | N/A | English language teaching | https://youtube.com/@朋璋的英文老師Nina | |
38 | Joeman | Technology/Reviews | 2.7M | YouTube | N/A | Technology reviews and unboxing | https://youtube.com/@Joeman | |
39 | EHPMusicChannel | Music | 2.67M | YouTube | N/A | Music content and covers | https://youtube.com/@EHPMusicChannel | |
40 | Ru's Piano Ru味春捲 | Music | 2.67M | YouTube | N/A | Piano music and covers | https://youtube.com/@RusPiano | |
41 | 熱劇君 | Entertainment/Drama | 2.65M | YouTube | N/A | Drama reviews and content | https://youtube.com/@熱劇君 | |
42 | Roman and Sharon Shorts | Entertainment | 2.6M | YouTube | N/A | Short form entertainment content | https://youtube.com/@RomanandSharonShorts | |
43 | Neneko (郭小肉/ネネコ) | Gaming/VTuber/Cosplay | 2.9M | Multi-platform | N/A | Hololive VTuber and cosplayer, cute and energetic personality, attends events and conventions | https://twitter.com/@Neneko | |
44 | HOOK | Entertainment/Comedy | 2.1M (1.6M YouTube, 566K Instagram) | Multi-platform | N/A | Experimental, time-based, and comedic videos, funny skits, challenges, and reactions | https://youtube.com/@HOOK | |
45 | 哲哲 ZHE | Content Creation/YouTube | 2.6M | Multi-platform | N/A | Popular content creator known for lively personality, self-improvement and humor, gaming, unboxing, vlogs | https://youtube.com/@哲哲ZHE | |
46 | ZEN MAHJONG Official | Gaming | 2.4M | YouTube | 2.11% | Mahjong gaming content | https://youtube.com/@ZENMAHJONG | |
47 | Muse木棉花-TW | Gaming/Entertainment | 2.4M | YouTube | 2.15% | Entertainment and animation content | https://youtube.com/@Muse木棉花TW | |
48 | DE JuN | Gaming | 1.9M | YouTube | 2.39% | Gaming content and streams | https://youtube.com/@DEJuN | |
49 | xPoTaTo | Gaming/Entertainment | 1.8M | YouTube | 0.77% | Gaming and entertainment content | https://youtube.com/@xPoTaTo | |
50 | cheap | Gaming/Education | 1.6M | YouTube | 2.44% | Gaming and educational content | https://youtube.com/@cheap | |
51 | 錫蘭Ceylan | Gaming | 1.5M | YouTube | 3.76% | Gaming content and streams | https://youtube.com/@錫蘭Ceylan | |
52 | Tia Lee 李毓芬 | Beauty/Fashion/Music | 783K | YouTube | 12.6% | Global C-pop singer and international fashion icon, appears at major fashion shows, graced covers of Vogue, Elle, Marie Claire | https://youtube.com/@tialeeofficial | |
53 | Miji | Entertainment | 658.7K | 8.71% | Entertainment content creator | https://instagram.com/@officialmiji640 | ||
54 | eLun_fitnessTW | Beauty/Fitness | 184K | YouTube | 0.3% | Fitness and lifestyle content from Taiwan | https://youtube.com/@eLunfitness | |
55 | 曼曼是老板 | Beauty/Lifestyle | 174K | YouTube | 0.1% | Office routine of beautiful boss, lifestyle content | https://youtube.com/@AsenJobHunting | |
56 | ChihYu Chiang | I Heart Umami® | Food | 194.3K | 0.31% | Food content and recipes | https://instagram.com/@iheartumami.ny | |
57 | Lai🤍 | Lifestyle | 86.2K | 0.36% | Lifestyle content | https://instagram.com/@lllllllllaaaaaaaaaiiiiiiiii421 | ||
58 | 泰格與雪兒 | Tiger and Cher | TikTok Entertainment | N/A | TikTok | N/A | TikTok entertainment duo | https://tiktok.com/@tigerandcher |
59 | 艾妃 | Ai Fei | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@aifei |
60 | 陳天兵 | Chen Tianbing | TikTok Entertainment | N/A | TikTok | N/A | TikTok comedy content | https://tiktok.com/@chentianbing |
61 | 吳泓逸 | Wu Hongyi | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@wuhongyi |
62 | 小卉(◐‿◑) | Xiao Hui | TikTok Entertainment | N/A | TikTok | N/A | TikTok entertainment content | https://tiktok.com/@xiaohui |
63 | MING小珉 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@mingxiaomin | |
64 | Ivy Lin | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@ivylin | |
65 | 恐龍偶像 | Dinosaur Idol | TikTok Entertainment | N/A | TikTok | N/A | TikTok entertainment content | https://tiktok.com/@dinosauridol |
66 | 一樓 | i_jou96 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@ijou96 |
67 | Aries艾瑞絲 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@ariesairuis | |
68 | 阿丹正傳 | The True Story of Adam | TikTok Entertainment | N/A | TikTok | N/A | TikTok storytelling content | https://tiktok.com/@adanstory |
69 | Anita Tsai | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@anitatsai | |
70 | 蔡閔珊 | Cai Minshan | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@caiminshan |
71 | 壹壹練笑威 | One by one, practice laughter | TikTok Comedy | N/A | TikTok | N/A | TikTok comedy content | https://tiktok.com/@practicelaugh |
72 | 張譯 Eddy Chang | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@eddychang | |
73 | 築夢者 哈利 | Dream Builder Harry | TikTok Entertainment | N/A | TikTok | N/A | TikTok motivational content | https://tiktok.com/@dreambuilderharry |
74 | Dindin | TikTok Entertainment | N/A | TikTok | N/A | Top TikTok content creator in Taiwan | https://tiktok.com/@dindin | |
75 | Ariel Tsai 蔡佩軒 | Music/Singer-Songwriter | 761K YouTube, 307.3K Instagram, 215.9K TikTok | Multi-platform | N/A | Taiwanese singer-songwriter, heartfelt music, promotes singing courses, personal reflections and music production | https://youtube.com/@arieltsai | |
76 | RAiN | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@rain | |
77 | Mike Oppa 麥克嘔巴 | TikTok Entertainment | N/A | TikTok | N/A | TikTok entertainment content | https://tiktok.com/@mikeoppa | |
78 | Joy Huang | Lifestyle | 67.4K | 0.21% | Lifestyle content creator | https://instagram.com/@joyosity | ||
79 | Jameson Hsu | Lifestyle | 53.8K | 1.78% | Lifestyle and travel content | https://instagram.com/@citrusandroots | ||
80 | Betchay's Craft | Beauty/DIY/Crafts | 13.8K | YouTube | 0.0% | Handmade/DIY jewelry and accessories using beads and clay | https://youtube.com/@BetchaysCraft | |
81 | Chiang Family Vlogs | Beauty/Family Vlogs | 2.9K | YouTube | 1.2% | Family vlog content from pinay YouTuber in Taiwan | https://youtube.com/@TikisWorld | |
82 | Wanderlust Shitha | Beauty/Travel | 2.1K | YouTube | 0.0% | Travel and adventure content from Kerala | https://youtube.com/@WanderlustShitha | |
83 | Katie Anne Fang | Multi-platform | N/A | Multi-platform | N/A | Top Taiwan influencer across multiple platforms | https://instagram.com/@katiefang | |
84 | 奇軒Tricking | Entertainment/Sports | N/A | Multi-platform | N/A | Tricking and extreme sports content | https://instagram.com/@qixuantricking | |
85 | Howwork X 六指淵 | Entertainment/Technology | N/A | Multi-platform | N/A | Technology and entertainment content | https://youtube.com/@howwork | |
86 | Bugcat Capoo | Entertainment/Animation | N/A | Multi-platform | N/A | Animation and character content | https://instagram.com/@bugcatcapoo | |
87 | Jolin Tsai | Music/Entertainment | N/A | Multi-platform | N/A | Pop music and entertainment | https://instagram.com/@jolin_cai | |
88 | Eric Chou | Music | N/A | Multi-platform | N/A | Music and singing content | https://instagram.com/@ericchou | |
89 | 柯文哲 | doctorkowj | Politics/News | N/A | Multi-platform | N/A | Political figure and commentary | https://instagram.com/@doctorkowj |
90 | 焦凡凡 | Jiao Fanfan | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://instagram.com/@jiaofanfan |
91 | 郁欣Ivy | Entertainment | N/A | Multi-platform | N/A | Entertainment and lifestyle content | https://instagram.com/@yuxinivy | |
92 | Dee | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://instagram.com/@dee | |
93 | 蔡阿嘎 | TsaiAGa | Entertainment/Comedy | N/A | Multi-platform | N/A | Comedy and entertainment content | https://youtube.com/@TsaiAGa |
94 | 金針菇 | ggu__kim | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://instagram.com/@ggukim |
95 | PresentHunt | Entertainment | N/A | Multi-platform | N/A | Entertainment and variety content | https://instagram.com/@presenthunt | |
96 | Ku | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://instagram.com/@ku | |
97 | 霸軒 | baxuan | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://instagram.com/@baxuan |
98 | 阿滴英文 | rayduenglish | Education/Language | N/A | Multi-platform | N/A | English language learning content | https://instagram.com/@rayduenglish |
99 | 這群人TGOP | Comedy/Entertainment | N/A | Multi-platform | N/A | Comedy group with highest trending rate in Taiwan | https://instagram.com/@tgop | |
100 | Tenten AI | Technology/ AI/ Business | 210K | Instagram/ Youtube/ Tiktok/Blog | 5.9% | 專注於 AI/ 科技/ 產品開箱/ 半導體產業新聞與 AI 教學 | https://instagram.com/tenten.co | |
101 | Nini | Food | 553.2K | N/A | Taiwan southern daughter-in-law, loves food and shares family life | https://instagram.com/@nini_food0822 | ||
102 | Betty Bento | Food/Cooking | 539.5K | N/A | Started learning to cook at 40, now in 8th year of cooking journey | https://instagram.com/@betty.bento | ||
103 | Teddy | Food | 310.3K | N/A | Taichung food specialist, loves Taichung, introduces local food and attractions | https://instagram.com/@foodtaichung_teddy | ||
104 | CHANG CHIA HUA | Food | 278.2K | N/A | Food diary covering Hsinchu, Taipei, Taichung, Miaoli areas | https://instagram.com/@ovaltine_fooddiary | ||
105 | Kelly | Food/Travel/Parenting | 249.4K | N/A | Food, travel, and parenting lifestyle content | https://instagram.com/@kelly_foodlife | ||
106 | Lily | Food | 241K | N/A | Food information sharing, occasionally travel and daily life | https://instagram.com/@chianghanc | ||
107 | Woody | Food/Cooking | 229.6K | N/A | Cooking recipes for beginners, easy-to-follow cooking content | https://instagram.com/@woodywoody315 | ||
108 | foodie | Food/Travel | 201.6K | N/A | Matcha and food specialist, Japan travel content | https://instagram.com/@foodiefoodiego | ||
109 | Master Food Diary | Food | 148.9K | N/A | Food enthusiast with international travel food content | https://instagram.com/@master_food_diary | ||
110 | Foodie Taiwan | Food | 92.9K | N/A | Taiwan food journey, also explores London and Japan food scenes | https://instagram.com/@foodie.taiwan | ||
111 | Joan | Food | 67.3K | N/A | Hungry girl in Taipei, exploring and writing about Taipei food scene since 2005 | https://instagram.com/@hungryintaipei | ||
112 | Chloe T | Food | 15.7K | N/A | Taipei, Singapore, and US food content | https://instagram.com/@foodiipedia | ||
113 | 胖虎美食 | Food | 3.18M | YouTube | N/A | Popular food and cooking channel | https://youtube.com/@胖虎美食 | |
114 | 阿滴英文 | Education/Language | 2.85M | YouTube | N/A | English language learning with Ray Du | https://youtube.com/@阿滴英文 | |
115 | 朋璋的英文老師 Nina | Education/Language | 2.71M | YouTube | N/A | English teaching content | https://youtube.com/@朋璋的英文老師Nina | |
116 | 黃阿瑪士 - 中文兒歌童謠 - 卡通動畫 | Kids/Education | 3.55M | YouTube | N/A | Chinese children's songs and cartoons | https://youtube.com/@黃阿瑪士 | |
117 | 碰碰狐 鯊魚寶寶 (兒童兒歌・故事) | Kids/Education | 3.41M | YouTube | N/A | Kids songs and stories | https://youtube.com/@碰碰狐 | |
118 | 瑪莎與熊 Masha and The Bear CH | Kids/Animation | 4.28M | YouTube | N/A | Popular kids animation series | https://youtube.com/@MashaandTheBearCH | |
119 | 寶寶巴士 - 中文兒歌童謠 - 卡通動畫 | Kids/Education | 3.5M | YouTube | 0.33% | Children's educational content and songs | https://youtube.com/@寶寶巴士 | |
120 | Real Ultraman Short video | Entertainment/Kids | 3.51M | YouTube | N/A | Ultraman themed short videos for kids | https://youtube.com/@RealUltraman | |
121 | 三立新聞網SETN | News | 2.96M | YouTube | N/A | Major Taiwan news network | https://youtube.com/@三立新聞網SETN | |
122 | 東森新聞 CH51 | News | 2.96M | YouTube | N/A | Taiwan news broadcasting channel | https://youtube.com/@東森新聞CH51 | |
123 | 中天新聞 | News | 2.91M | YouTube | N/A | Taiwan news and current affairs | https://youtube.com/@中天新聞 | |
124 | TVBS NEWS | News | 3.08M | YouTube | N/A | Major Taiwan news broadcaster | https://youtube.com/@TVBSNEWS | |
125 | BNC Now | News | 3.97M | YouTube | N/A | Business and news content | https://youtube.com/@BNCNow | |
126 | NewShowBiz完全娛樂 | Entertainment/Celebrity News | 3.3M | YouTube | N/A | Celebrity news and entertainment industry coverage | https://youtube.com/@NewShowBiz | |
127 | 滾石唱片 ROCK RECORDS | Music | 3.77M | YouTube | N/A | Major music label with artist content | https://youtube.com/@ROCKRECORDS | |
128 | EHPMusicChannel | Music | 2.67M | YouTube | N/A | Music covers and original content | https://youtube.com/@EHPMusicChannel | |
129 | Pan Piano | Music | 3.81M | YouTube | N/A | Piano covers of popular songs | https://youtube.com/@PanPiano | |
130 | Ru's Piano Ru味春捲 | Music | 2.67M | YouTube | N/A | Piano music and covers | https://youtube.com/@RusPiano | |
131 | Omeleto | Entertainment/Film | 3.88M | YouTube | N/A | Short films and cinematic content | https://youtube.com/@Omeleto | |
132 | 熱劇君 | Entertainment/Drama | 2.65M | YouTube | N/A | Drama reviews and entertainment content | https://youtube.com/@熱劇君 | |
133 | Vidol TV | Entertainment | 4.11M | YouTube | N/A | Variety entertainment programming | https://youtube.com/@VidolTV | |
134 | Ahong & Life Experiment | Lifestyle/Experiment | 2.87M | YouTube | N/A | Life experiments and lifestyle content | https://youtube.com/@AhongLifeExperiment | |
135 | Andy & Popo | Entertainment | 2.84M | YouTube | N/A | Entertainment duo with variety content | https://youtube.com/@AndyPopo | |
136 | Roman and Sharon Shorts | Entertainment | 2.6M | YouTube | N/A | Short-form entertainment content | https://youtube.com/@RomanandSharonShorts | |
137 | Meow Mow Cat Story 喵毛貓咪故事 | Pets/Animation | 5.32M | YouTube | N/A | Cat-themed stories and animations | https://youtube.com/@MeowMowCatStory | |
138 | 【由你玩四年】官方頻道 | Gaming | 4.67M | YouTube | N/A | Gaming reviews and content | https://youtube.com/@由你玩四年 | |
139 | Joeman | Technology/Reviews | 2.7M | YouTube | N/A | Technology reviews and unboxing videos | https://youtube.com/@Joeman | |
140 | Lucas and Kibo | Technology | 3.06M | YouTube | N/A | Technology and gadget reviews | https://youtube.com/@LucasandKibo | |
141 | 阿神 | Gaming | 3.26M | YouTube | 4.35% | Popular gaming content creator | https://youtube.com/@阿神 | |
142 | ZEN MAHJONG Official | Gaming | 2.4M | YouTube | 2.11% | Mahjong gaming and tutorials | https://youtube.com/@ZENMAHJONG | |
143 | Muse木棉花-TW | Gaming/Entertainment | 2.4M | YouTube | 2.15% | Animation and entertainment content | https://youtube.com/@Muse木棉花TW | |
144 | DE JuN | Gaming | 1.9M | YouTube | 2.39% | Gaming streams and content | https://youtube.com/@DEJuN | |
145 | xPoTaTo | Gaming/Entertainment | 1.8M | YouTube | 0.77% | Gaming and entertainment videos | https://youtube.com/@xPoTaTo | |
146 | cheap | Gaming/Education | 1.6M | YouTube | 2.44% | Gaming tutorials and educational content | https://youtube.com/@cheap | |
147 | 錫蘭Ceylan | Gaming | 1.5M | YouTube | 3.76% | Gaming streams and commentary | https://youtube.com/@錫蘭Ceylan | |
148 | 泥泥Janie | TikTok Entertainment | 2.1M | TikTok | N/A | Top TikTok creator in Taiwan | https://tiktok.com/@janie.lin | |
149 | Davie504 | Music/Entertainment | 989.6K | TikTok | N/A | Bass guitar and music content | https://tiktok.com/@davie504bass | |
150 | Will 威 | TikTok Entertainment | 986.4K | TikTok | N/A | TikTok entertainment content | https://tiktok.com/@wei3aes | |
151 | 開箱女孩♡ | TikTok Entertainment | N/A | TikTok | N/A | Unboxing and product review content | https://tiktok.com/@unboxinggirl | |
152 | Cindy | TikTok Entertainment | 17.1M | TikTok | N/A | Most followed TikTok account in Taiwan | https://tiktok.com/@cindy518c | |
153 | Tzuyu | Entertainment/K-pop | 7.5M | N/A | TWICE member, most followed Taiwanese celebrity on Instagram | https://instagram.com/@thinkaboutzu | ||
154 | 簡志剛 | Lifestyle | N/A | N/A | Lifestyle content creator | https://instagram.com/@justin96636 | ||
155 | 鍾綺 | Entertainment | N/A | N/A | Entertainment content creator | https://instagram.com/@zhongqi | ||
156 | jen and wes • crazythickasians | Lifestyle | N/A | N/A | Asian lifestyle couple content | https://instagram.com/@crazythickasians | ||
157 | DJ Swallow妖嬌🏅 | Music/DJ | N/A | N/A | DJ and music content | https://instagram.com/@djswallow_tw | ||
158 | aimee chia | Lifestyle | N/A | N/A | Lifestyle and fashion content | https://instagram.com/@aimschia | ||
159 | Chloe Chen | Lifestyle | N/A | N/A | Lifestyle content creator | https://instagram.com/@chloechenlove | ||
160 | Ellery | Fashion/Lifestyle | N/A | N/A | Fashion and lifestyle content | https://instagram.com/@e.ll.e.r.y | ||
161 | jacomaco | Lifestyle | N/A | N/A | Lifestyle content creator | https://instagram.com/@jagkoleen | ||
162 | Jesse Enkamp | Martial Arts | N/A | N/A | Karate and martial arts content | https://instagram.com/@karatebyjesse | ||
163 | 𝓜𝓮𝓵𝓸𝓭𝔂 | Entertainment | N/A | N/A | Entertainment content creator | https://instagram.com/@156.melody | ||
164 | Otaku Food Festival | Food/Events | N/A | N/A | Otaku culture and food events | https://instagram.com/@otakufoodfestival | ||
165 | Steffi Lynn Tsai | Lifestyle | N/A | N/A | Lifestyle content creator | https://instagram.com/@haveanicedayy_ | ||
166 | Irene Lin | Crafts/DIY | N/A | N/A | Knitting and craft content | https://instagram.com/@irenelin.knit | ||
167 | Mason Temple | Lifestyle | N/A | N/A | Lifestyle and philosophy content | https://instagram.com/@theemptylife | ||
168 | Jackie Long | Entertainment | N/A | N/A | Entertainment content creator | https://instagram.com/@jackielong | ||
169 | Kyle Ma(馬康喆) | Entertainment | N/A | N/A | Entertainment content creator | https://instagram.com/@kylekcma | ||
170 | TastyPot Official | Food/Restaurant | N/A | N/A | Restaurant and food brand content | https://instagram.com/@tastypot.usa | ||
171 | Mehul Hingu | Food | N/A | N/A | Street food recipe content | https://instagram.com/@streetfoodrecipe | ||
172 | 周杰倫 Jay Chou | Music | 3.18M | YouTube | N/A | Iconic Taiwanese musician and singer | https://youtube.com/@周杰倫 | |
173 | 阿滴英文 | Education | 2.85M | YouTube | N/A | English language learning channel | https://youtube.com/@阿滴英文 | |
174 | 這群人TGOP | Comedy | 3.49M | YouTube | N/A | Comedy group with highest trending rate | https://youtube.com/@這群人TGOP | |
175 | 關鍵時刻 | News/Talk Show | 3.36M | YouTube | N/A | Popular political talk show | https://youtube.com/@關鍵時刻 | |
176 | 蔡阿嘎 | Comedy/Entertainment | N/A | YouTube | N/A | Popular Taiwanese YouTuber and comedian | https://youtube.com/@蔡阿嘎 | |
177 | 柯文哲 | Politics | N/A | Multi-platform | N/A | Taiwanese politician and former Taipei mayor | https://youtube.com/@柯文哲 | |
178 | 焦凡凡 | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://youtube.com/@焦凡凡 | |
179 | 郁欣Ivy | Entertainment | N/A | Multi-platform | N/A | Entertainment and lifestyle content | https://youtube.com/@郁欣Ivy | |
180 | Dee | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://youtube.com/@Dee | |
181 | 金針菇 | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://youtube.com/@金針菇 | |
182 | Ku | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://youtube.com/@Ku | |
183 | 霸軒 | Entertainment | N/A | Multi-platform | N/A | Entertainment content creator | https://youtube.com/@霸軒 | |
184 | 小卉 | TikTok Entertainment | N/A | TikTok | N/A | TikTok entertainment content | https://tiktok.com/@xiaohui | |
185 | 吳泓逸 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@wuhongyi | |
186 | 陳天兵 | TikTok Comedy | N/A | TikTok | N/A | TikTok comedy content | https://tiktok.com/@chentianbing | |
187 | 艾妃 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@aifei | |
188 | MING小珉 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@mingxiaomin | |
189 | 恐龍偶像 | TikTok Entertainment | N/A | TikTok | N/A | TikTok entertainment content | https://tiktok.com/@dinosauridol | |
190 | 一樓 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@ijou96 | |
191 | Aries艾瑞絲 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@ariesairuis | |
192 | 阿丹正傳 | TikTok Entertainment | N/A | TikTok | N/A | TikTok storytelling content | https://tiktok.com/@adanstory | |
193 | 蔡閔珊 | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@caiminshan | |
194 | 壹壹練笑威 | TikTok Comedy | N/A | TikTok | N/A | TikTok comedy content | https://tiktok.com/@practicelaugh | |
195 | 張譯 Eddy Chang | TikTok Entertainment | N/A | TikTok | N/A | TikTok content creator | https://tiktok.com/@eddychang | |
196 | 築夢者 哈利 | TikTok Motivation | N/A | TikTok | N/A | TikTok motivational content | https://tiktok.com/@dreambuilderharry | |
197 | Abby Wang | Beauty | N/A | YouTube | N/A | Beauty content, product reviews, hauls, life vlogs | https://youtube.com/@AbbyWang | |
198 | 女兒身小如XYmsRoo | Beauty | N/A | YouTube | N/A | Beauty tips and Asian women's beauty secrets | https://youtube.com/@XYmsRoo | |
199 | Crystal CC Wang | Beauty | N/A | YouTube | N/A | Makeup and beauty content | https://youtube.com/@TheCcWang | |
200 | Science & Art Voice Training | Education/Voice | N/A | YouTube | N/A | Voice training and coaching | https://youtube.com/@jennys2baby | |
201 | TJ Lee | Entertainment/Acting | 153K | N/A | Actor and host, super cute and funny content | https://instagram.com/@cupoftj | ||
202 | Tiffy Cooks | Food/Cooking | N/A | N/A | Easy recipes and cooking content | https://instagram.com/@tiffycooks | ||
203 | Ewa & Jeromy Ko | Food | N/A | N/A | Digital creators, restaurant content, James Beard nominated | https://instagram.com/@nom_life | ||
204 | Mark Wiens | Food/Travel | N/A | Multi-platform | N/A | Asian food influencer and travel content | https://youtube.com/@MarkWiens | |
205 | 美麗本人(Dr. Beauty) | Beauty | N/A | N/A | Beauty and skincare content | https://instagram.com/@drbeauty | ||
206 | 蔻里 | Beauty | N/A | N/A | Beauty and makeup content | https://instagram.com/@kouli | ||
207 | Serena Liu劉真 | Beauty | N/A | N/A | Beauty and lifestyle content | https://instagram.com/@serena_liu | ||
208 | liz wu | Beauty | N/A | N/A | Beauty content creator | https://instagram.com/@lizwu | ||
