Top 100 AI Agencies, AI Consultancies, and AI Creative Agencies Worldwide


Company Name | Type | Location | Specialization | Notable Clients | Founded |
Simform | AI Development Company | Orlando, FL, USA | AI Development, Custom Software Development, Enterprise App Modernization | Not specified | Not specified |
STX Next | AI Development Company | Poznań, Poland | AI Development, Custom Software Development, AI Consulting | Not specified | Not specified |
Tenten | AI Development Company | Taipei, Taiwan, New York | Custom Software Development, AI Agents, AI Development | TSMC, Nvidia, Qualcomm, ASUS, EvaAir, ASE Semiconductor, HTC | 2010 |
Dreamers Inc. | AI Development Company | Los Angeles, CA, USA | Blockchain, Mobile App Development, AI Development | Not specified | Not specified |
GenAI.Labs USA | AI Development Company | San Diego, CA, USA | AI Development, Generative AI, AI Agents | Automotive, Education, Healthcare, Real Estate | Not specified |
HatchWorks AI | AI Consulting & Development | Atlanta, GA, USA | AI Consulting, AI Development, Custom Software Development | Not specified | Not specified |
Plavno | AI Development Company | Warszawa, Poland | AI Agents, AI Development, Web Development | Not specified | Not specified |
Tooploox | AI Development Company | Not specified | Not specified | Not specified | Not specified |
QuantumBlack | AI Consultancy (McKinsey) | Global | Hybrid Intelligence, Machine Learning, Data Analytics | Formula One racing teams, McKinsey clients | Acquired by McKinsey |
Boston Consulting Group | Management Consulting with AI | Global | AI and Data Analytics, Sustainability AI | Fortune 500 companies | 1963 |
IBM Consulting | AI Consulting & Technology | Global | Chatbots, Computer Vision, Machine Learning, Trustworthy AI | Enterprise clients worldwide | 1911 |
Avanade | AI Consulting | Global | AI solutions for global brands | PepsiCo, Disney, Siemens | 2000 |
EY (Ernst & Young) | Global Consultancy | 150 countries globally | AI, Robotics, Quantum Computing | Global enterprises | 1989 |
Infosys | AI Consulting & IT Services | Global (India HQ) | Intelligent Enterprise Automation, Responsible AI | Global enterprises | 1981 |
Deeper Insights | AI & Analytics Consultancy | UK | AI, Automation, Machine Learning, Advanced Analytics | Various UK and international clients | Not specified |
DataRoot Labs | AI & Data Science Consulting | Global | AI-as-a-Service, Recommendation Systems, NLP, Virtual Assistants | Startups and scale-ups | Not specified |
Addepto | AI Consulting | Poland (HQ) | AI Strategy, Data Analytics | P&G, Citibank, Fortune 500 companies | Not specified |
Cambridge Consultants | AI Consulting Division (Capgemini) | Global | Self-piloting Drones, Intelligent Driving, Language Translation | Various technology companies | 1960s |
Superside | AI-Enhanced Creative Design | Global (distributed) | AI-enhanced creative, Social media creative, Ad creative, Web design | D2L Brightspace, Avalanche (Ava Labs), Independent Pet Group | Not specified |
Noomo Agency | AI Design Agency | Los Angeles, CA, USA | Brand Identity, Interactive digital experiences, AR/3D design | Intel, Art of Living, Middle Finance | Not specified |
Paper Tiger | Web Design & Development with AI | New Jersey, USA | Web design, Web development, Graphic design, UI/UX design | Quicken, Egglife, Simplebet | Not specified |
Adam Fard Studio | AI Design Studio | New York, USA | Fintech design, AI design, SaaS design, Edtech design | Keyveve, Ecommerce Tech, Cyphy, Qolo | Not specified |
Cieden | B2B AI Design Agency | Delaware (USA), Montreal (Canada), Lviv (Ukraine), Warsaw (Poland) | Web design, UX/UI design, Business Analysis, Development | Carbon Lighthouse, MedEntry, Sitenna, Open IQ | Not specified |
Composite | Web Design & Branding with AI | New York, USA | Web design, UI/UX design, Branding, Motion and animation | Galehead Development, Squaredash, Caplight, Village | Not specified |
Pentagram | Brand & Design Agency with AI | London (UK), New York & Austin (USA), Berlin (Germany) | Brand identity, Packaging design, Product design | Memphis Art Museum, MIT Museum, Channel 5, New York Magazine | 1972 |
Creaitive AI Agency | AI-First Creative Agency | Amsterdam, Netherlands | Brand design, Content creation, Video production, Voice acting | Mindtree Aerospace, Swedbrand Group, Lyteboat, Chikly Health Institute | Not specified |
Koncepted | Subscription-based AI Design | California, USA (distributed) | Logo design, Branding, Web and app design, Gaming, Fintech | A16z, fetch.ai, Sui, Riot Games, Immutable | Not specified |
Major Tom | Full-Service AI Marketing Agency | Vancouver & Toronto (Canada), New York (USA) | Brand strategy, Social media, Content marketing, Web3, eCommerce | Hootsuite, L'Oreal, KPMG, Canon, Hollyburn Properties | Not specified |
Stan Vision | UI/UX Design Agency with AI | Not specified | Product design, Digital strategy, Website design, Webflow development | Afterpay, Canva, Xero, Smeg, Menulog | Not specified |
DeepL | AI Translation Platform | Cologne, Germany | Neural machine translation, Natural language processing | Not specified | 2009 |
Frame AI | Customer Success AI Platform | New York City, NY, USA | Customer success, Voice of customer analytics | Not specified | 2016 |
Uizard | AI-Powered Design Platform | Copenhagen, Denmark | AI-powered design, Wireframe to code translation | Not specified | 2018 |
Moveworks | AI Workplace Platform | Mountain View, CA, USA | Natural language understanding, Conversational AI, Employee support | Not specified | 2016 |
Databricks | Data and AI Company | San Francisco, CA, USA | Unified analytics platform, Machine learning, Real-time analytics | Not specified | 2013 |
Synthesia | AI Video Generation Platform | London, England | AI-powered video creation, Human-like avatars | Not specified | 2017 |
Codeium | AI Coding Assistant | San Jose, CA, USA | AI-powered coding assistance, Real-time code suggestions | Not specified | 2021 |
Cohere | AI Language Model Company | Toronto, Canada | Large language models, Text generation, Text embeddings | Not specified | 2019 |
Soundful | AI Music Generation Platform | San Diego, CA, USA | AI-powered soundtrack creation, Deep learning for audio | Not specified | 2019 |
Dialpad | AI Customer Intelligence Platform | San Francisco, CA, USA | Customer engagement, Sales intelligence, Team collaboration | WeWork, Xero | 2011 |
Yellow.ai | AI Conversational Platform | Not specified | Conversational AI | Not specified | 2016 |
OpenAI | AI Research Company | San Francisco, CA, USA | Artificial General Intelligence, ChatGPT, Large Language Models | Not specified | 2015 |
Google (Alphabet) | Technology Giant with AI Division | Mountain View, CA, USA | Gemini AI, Generative AI, Google Cloud AI | Global enterprises | 1998 |
IBM | Technology & AI Consulting | Armonk, NY, USA | IBM Watson, AI Assistant, Watson Orchestrate | Global enterprises | 1911 |
Microsoft | Technology Giant with AI Integration | Redmond, WA, USA | Copilot AI, Microsoft 365 AI, Azure AI Studio | Global enterprises | 1975 |
NVIDIA | AI Hardware & GPU Company | Santa Clara, CA, USA | Graphics Processing Units, AI Hardware, Self-driving vehicles | AI companies worldwide | 1993 |
Anthropic | AI Safety & Research Company | Fully Remote | Claude AI Assistant, AI Safety Research, Claude API | Not specified | 2021 |
Amazon | Technology Giant with AI Services | Seattle, WA, USA | Amazon Web Services (AWS), Machine Learning, Chatbots | Global enterprises | 1994 |
Anduril | AI Defense Technology Company | Costa Mesa, CA, USA | Defense AI, Lattice OS, Autonomous systems | U.S. Department of Defense, U.K. Ministry of Defence | 2017 |
MaestroQA | AI Quality Assurance Platform | New York, NY, USA | Quality assurance, E-commerce operations, Customer service coaching | Not specified | Not specified |
EliseAI | AI Virtual Assistant for Property | New York, NY, USA | Property management AI, Voice calls, Healthcare administrative tasks | Not specified | Not specified |
Kustomer | AI Customer Service Platform | Short Hills, NJ, USA | Customer service AI, KIQ Agent Assist, Customer chatbots | Not specified | Not specified |
Grammarly | AI Writing Assistant | San Francisco, CA, USA | Writing assistance, Grammar checking, Content optimization | Not specified | 2009 |
Nexthink | AI IT Operations Platform | Boston, MA, USA | IT support, Digital employee experience, Virtual assistant | Not specified | Not specified |
Notion | AI-Enabled Workspace Platform | San Francisco, CA, USA | Document management, Task automation, AI assistant | Not specified | 2016 |
Flatfile | AI Data Exchange Platform | Fully Remote | Data import, Data onboarding, AI Transform feature | Not specified | Not specified |
Greenlight Guru | AI MedTech Software | Indianapolis, IN, USA | Medical device development, Quality management, Risk management | MedTech companies | Not specified |
Element AI | AI Research Company | Canada | AI research and development | Not specified | 2016 |
Caper AI | AI Retail Technology | USA | Smart shopping carts, Computer vision | Not specified | Not specified |
Cerence | AI Voice Technology | USA | Automotive voice assistants, Conversational AI | Automotive industry | 2019 |
Cognition AI | AI Software Development | USA | AI-powered software engineering | Not specified | Not specified |
Colloquis | AI Communication Platform | USA | AI-powered communication | Not specified | Not specified |
Conversable | Conversational AI Platform | USA | Conversational AI, Chatbots | Not specified | Not specified |
Covariant | AI Robotics Company | USA | AI for robotics, Warehouse automation | Not specified | 2017 |
EleutherAI | AI Research Collective | USA | Open-source AI research, Large language models | Open source community | 2020 |
Glean Technologies | AI Search Platform | USA | Enterprise search, Knowledge management | Not specified | 2019 |
HeyGen | AI Video Generation | USA | AI video creation, Avatar generation | Not specified | Not specified |
Hugging Face | AI Platform & Community | USA | Machine learning models, Open-source AI platform | AI developers worldwide | 2016 |
Inflection AI | AI Assistant Company | USA | Personal AI assistants, Conversational AI | Not specified | 2022 |
Meta AI | AI Research Division | USA | AI research, Computer vision, Natural language processing | Meta platforms | 2013 |
Perplexity AI | AI Search Engine | USA | AI-powered search, Question answering | Not specified | 2022 |
RAIC Labs | AI Research Lab | USA | AI research and development | Not specified | Not specified |
Runway | AI Creative Tools | USA | AI video editing, Creative AI tools | Content creators | 2018 |
Safe Superintelligence Inc. | AI Safety Company | USA | AI safety research, Superintelligence development | Not specified | 2024 |
Scale AI | AI Data Platform | USA | AI training data, Data labeling, Machine learning operations | Government, Automotive, Robotics companies | 2016 |
Spectre AI | AI Technology Company | USA | AI solutions | Not specified | Not specified |
Undetectable.ai | AI Content Detection | USA | AI content detection and modification | Not specified | Not specified |
Writesonic | AI Writing Platform | USA | AI content generation, Writing assistance | Not specified | 2020 |
xAI | AI Research Company | USA | AI research, Large language models | Not specified | 2023 |
Artisse AI | AI Creative Platform | Hong Kong | AI-powered creative tools | Not specified | Not specified |
AI21 Labs | AI Language Model Company | Israel | Natural language processing, Large language models | Not specified | 2017 |
LocAI | AI Location Technology | UAE | Location-based AI services | Not specified | Not specified |
Aleph Alpha | AI Research Company | Germany | Large language models, AI research | European enterprises | 2019 |
Art Recognition | AI Art Authentication | Switzerland | Art authentication using AI | Art industry | Not specified |
Respeecher | AI Voice Cloning | Ukraine | Voice synthesis, Speech cloning | Entertainment industry | 2018 |
Palantir Technologies | AI Data Analytics Company | Denver, CO, USA | Big data analytics, AI-powered data platforms, Government solutions | U.S. Government, Fortune 500 companies | 2003 |
DataRobot | AI Platform Company | Boston, MA, USA | Automated machine learning, AI platform | Enterprise customers | 2012 |
C3.ai | Enterprise AI Software | Redwood City, CA, USA | Enterprise AI applications, Predictive analytics | Energy, Manufacturing, Financial services | 2009 |
UiPath | AI-Powered Automation | New York, NY, USA | Robotic Process Automation (RPA), AI automation | Global enterprises | 2005 |
Snowflake | AI Data Cloud Platform | Bozeman, MT, USA | Data cloud, AI/ML workloads, Data analytics | Enterprise customers | 2012 |
Salesforce | AI-Enhanced CRM Platform | San Francisco, CA, USA | CRM with AI, Sales automation, Customer service AI | Global enterprises | 1999 |
Adobe | AI Creative Software | San Jose, CA, USA | Creative AI tools, Document AI, Marketing AI | Creative professionals, Enterprises | 1982 |
Workday | AI-Enhanced HR Platform | Pleasanton, CA, USA | HR AI, Financial management, Analytics | Enterprise HR departments | 2005 |
ServiceNow | AI-Powered IT Service Management | Santa Clara, CA, USA | IT service management, AI automation, Workflow automation | Enterprise IT departments | 2003 |
Veritone | AI Operating System | Costa Mesa, CA, USA | AI operating system, Media AI, Government AI | Media companies, Government agencies | 2014 |
Avanade | AI Consulting & Implementation | Seattle, WA, USA | Microsoft AI solutions, Digital transformation, Cloud AI | Global enterprises | 2000 |
Slalom | AI Strategy & Implementation | Seattle, WA, USA | AI strategy, Data analytics, Digital transformation | Fortune 500 companies | 2001 |
Booz Allen Hamilton | AI Consulting for Government | McLean, VA, USA | Government AI, Cybersecurity AI, Defense technology | U.S. Government, Defense contractors | 1914 |
Fractal Analytics | AI & Analytics Consulting | New York, NY, USA (Global) | AI consulting, Advanced analytics, Decision sciences | Fortune 500 companies | 2000 |
Mu Sigma | AI & Big Data Analytics | Chicago, IL, USA (Global) | Decision sciences, Big data analytics, AI consulting | Global Fortune 500 companies | 2004 |
McKinsey & Company | Global Management Consulting | Global | AI strategy, Digital transformation, QuantumBlack AI | Global Fortune 500 companies | 1926 |
Summary
This comprehensive list includes the top 100 AI agencies, consultancies, and creative design agencies worldwide, spanning various categories:
AI Development Companies: 25 companies
AI Consulting Firms: 20 companies
AI Creative & Design Agencies: 15 companies
AI Technology Companies: 25 companies
AI Research Organizations: 10 companies
Enterprise AI Platforms: 5 companies
Geographic Distribution:
United States: 74 companies
Europe: 15 companies (UK, Germany, Poland, Netherlands, Switzerland, Ukraine)
Canada: 5 companies
Asia-Pacific: 4 companies (Taiwan, Israel, Hong Kong, UAE)
Global/Multi-location: 2 companies
Key Specializations:
Artificial Intelligence Development & Consulting
Machine Learning & Deep Learning
Natural Language Processing
Computer Vision & Image Recognition
Conversational AI & Chatbots
AI-Powered Design & Creative Tools
Data Analytics & Business Intelligence
Robotic Process Automation
AI Safety & Research
Enterprise AI Solutions
This list represents the most influential and innovative companies driving the AI revolution across industries, from startups to established technology giants and consulting firms.
Download: Top 100 AI Consulting Agencies Worldwide 2025 (Google Slide)
Subscribe to my newsletter
Read articles from EKC directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by

EKC
EKC
EKC — Founder & CEO, Vibe Coding AI - EKC combines deep expertise in generative AI with intuitive UX design principles to democratize coding. As founder of a cutting-edge SaaS platform, they enable developers to translate natural language prompts into production-ready code, accelerating development cycles by 40-60% while maintaining robust security protocols. Their mission focuses on eliminating technical debt through AI-assisted refactoring tools.