Top 100 Web Design and Development Agencies Worldwide


This comprehensive list showcases the world's leading web design and development agencies, featuring companies from across the globe that excel in creating exceptional digital experiences, innovative web solutions, and cutting-edge design services.
Table of Top 100 Agencies
# | Company Name | Type | Location | Specialization | Notable Clients | Founded |
1 | Dotlogics | Web Design & Development Agency | Ronkonkoma, New York, USA | Custom web design, e-commerce, mobile apps | Various industries | TBD |
2 | 500 Designs | Digital Design Agency | New York, USA | Web design, branding, digital marketing | Various businesses | TBD |
3 | Outliant | Digital Product Agency | Global | Digital product design, development | Global enterprises | TBD |
4 | IDEO | Design and Innovation Company | Palo Alto, California, USA (Global offices) | Human-centered design, innovation consulting | Fortune 500 companies | 1991 |
5 | Pentagram | Design Consultancy | London, UK / New York, USA (Global) | Brand identity, graphic design, digital design | Major global brands | 1972 |
6 | Frog Design | Global Design and Strategy Firm | San Francisco, California, USA (Global) | Product design, digital transformation, strategy | Apple, Disney, Microsoft | 1969 |
7 | R/GA | Digital Agency | New York, USA (Global offices) | Digital transformation, advertising, innovation | Nike, Samsung, Google | 1977 |
8 | Huge Inc | Digital Agency | Brooklyn, New York, USA (Global) | Digital experiences, e-commerce, strategy | McDonald's, Pepsi, Google | 1999 |
9 | WebFX | Digital Marketing Agency | Harrisburg, Pennsylvania, USA | SEO, web design, ecommerce, digital marketing | Mid to large size companies globally | TBD |
10 | Tenten | Digital Product Agency | Taiwan, New York, Singapore, USA | GEO, SEO, Shopify Dev, Web Design, Webflow Dev, Digital Branding, AI Consulting | TSMC, Nvidia, Qualcomm, ASUS, HTC, EvaAir, Ase Semiconductor - Mid to large size companies globally | 2010 |
11 | Blue Fountain Media | Digital Agency | New York City (offices in Chicago and Seattle), USA | Website design, mobile app development, online marketing | Global brands | TBD |
12 | Toptal | Freelance Talent Network | Global | Top 3% freelance designers, developers, consultants | Top companies and startups | TBD |
13 | 99designs | Global Creative Platform | Global | Custom graphic design, logos, websites | Global community | TBD |
14 | Wunderman Thompson (VML) | Global Marketing Communications Agency | New York (200 offices in 90 markets) | Creative agency, consultancy, technology, brand advertising | Krispy Kreme, global brands | TBD |
15 | Accenture Song | Tech-Powered Creative Group | Global (Dublin headquarters) | Customer experience, digital marketing, creative services | World's leading brands | TBD |
16 | Deloitte Digital | Digital Creative & Marketing Consultancy | Global | Strategy, technology, design, digital transformation | Luxury brands, retail companies | TBD |
17 | IBM iX | Experience Design Consultancy | Global | Human-centered experiences, digital transformation, UX design | World's most influential companies | TBD |
18 | McKinsey Digital | Digital Consulting | Global | AI at scale, technology delivery, digital transformation | C-suite executives, global enterprises | TBD |
19 | Fjord (Accenture Song) | Design and Innovation Consultancy | Global (37 offices worldwide) | Service design, digital services, UX/UI design | Global companies | 2001 |
20 | Method | Strategic Design and Product Development Consultancy | Charlotte, North Carolina (offices in NYC, Atlanta, Denver, London) | Strategic design, digital product development | Global brands | TBD |
21 | Ueno (Acquired by Twitter) | Strategic Design and Innovation Agency | San Francisco, New York, Los Angeles, Iceland | Brands, products, experiences, strategy, design | Red Bull, Uber, Oculus | 2014 |
22 | Fantasy Interactive | Digital Experience Agency | New York, San Francisco | Digital ecosystems, platforms, products, UX/UI | Major brands | 1999 |
23 | Work & Co (Accenture Song) | Digital Product Agency | Brooklyn (offices in Portland, São Paulo, Rio de Janeiro) | Strategy, design, development of digital platforms | Global enterprises | 2013 |
24 | Instrument | Design and Technology Company | Portland, Oregon (offices in NYC, remote) | Brand, product, marketing, digital transformation | Major brands | ~2005 |
25 | Metalab | Interface Design Firm | Victoria, British Columbia, Canada | Product management, software engineering, UX research | Slack, Google, Amazon, Tinder, Headspace | TBD |
26 | Ramotion | Digital Product Design Agency | San Francisco, California, USA | Brand identity, UI/UX design, mobile & web development | Salesforce, Volusion, Firefox, Fortune 500 companies | TBD |
27 | Locomotive (Montreal) | Digital-First Design Agency | Montreal, Quebec, Canada | Brand identities, digital experiences, web design, branding, digital strategy | Amazing brands and organizations | 2008 |
28 | Locomotive Agency (SEO/Marketing) | Full-Service Digital Marketing Agency | Global | Enterprise SEO, paid media, revenue generation | Fortune 100 and 250 clients | 2012 |
29 | Superhero Cheesecake | Boutique Creative Studio | Amsterdam, Netherlands (offices in Austin) | Interactive digital experiences, UX design, development | Modern brands, advertising agencies | TBD |
30 | Goji Labs | Digital Agency | Melbourne, Australia | App development, strategy, UX, coding | TBD | TBD |
31 | BroadWeb Digital | Digital Agency | Carlton, Australia | Online presence optimization | Businesses worldwide | 2014 |
32 | SOCIALFUEL Media | Creative Branding & Digital Agency | Melbourne, Australia | Branding, brand development, web design | TBD | TBD |
33 | Digital Aptech | IT Support and Services Company | Hillside, Australia | Business IT solutions | Global brands | TBD |
34 | iDigitalise | Full-Service Digital Agency | Sydney, Australia | Performance optimization, branding, SEO, SMM, e-commerce | TBD | TBD |
35 | An Agency | Full-Service Shopify Partner | Canberra, Australia | eCommerce websites, performance marketing | eCommerce and service-based businesses | TBD |
36 | Unfold | Product Development Company | Oslo, Norway | Strategy, design, technology, digital products | National and international brands | TBD |
37 | Bakken & Bæck | Design and Technology Studio | Oslo, Norway (offices in Amsterdam, London, Barcelona, Bonn) | Digital products, software systems, brands | Ambitious companies | 2011 |
38 | Designit | Experience Innovation Company | Aarhus, Denmark (global offices) | Innovation, experiences, brand & marketing | Global enterprises | 1991 |
39 | Fueled | Digital Transformation Agency | New York, USA | Digital products, strategy, design, development | Google, New York Times, Mayo Clinic, Disney, Apple, Harvard, The White House | TBD |
40 | AJ&Smart | Product Design and Strategy Studio | Berlin, Germany | Product design, strategy, innovation, Design Sprints, facilitation | Google, N26, IKEA | 2010 |
41 | Together Agency | Design and Technology Agency | Global | Brand, web & product design for B2B tech companies | B2B tech companies | TBD |
42 | Clearleft | Strategic Design Partners | Brighton, UK | Website and service design, UX design | Travel, education, healthcare sectors | 2005 |
43 | Atomic Design & Consulting | Digital Marketing Agency | Dallas, Texas, USA | Web design, SEO, social media, email marketing | Non-profit mental health organizations | TBD |
44 | Atomic Design (Web) | Web Design & SEO Company | Nashville, Tennessee, USA | Web design, WordPress programming, hosting, SEO | Various industries | 1996 |
45 | Atomic Health | Healthcare Experience Design Agency | TBD | Healthcare and technology intersection, brand identity, marketing websites | Healthcare organizations | TBD |
46 | Barrel | CPG Commerce Agency | New York City, USA (globally distributed team) | Omnichannel commerce experiences, ecommerce websites, email marketing | CPG brands in food & beverage, personal care, beauty, supplements | 2006 |
47 | Viacon | Website Design Company | India | Web design and development | TBD | TBD |
48 | Suffescom Solutions Inc | Web Development Company | India | Web development, digital solutions | TBD | TBD |
49 | Matebiz | Web Design Company | India | Responsive, SEO-friendly websites, logo design | Various industries | TBD |
50 | Creative Brand Design | Web Design Agency | United Kingdom | Creative brand design, web design | TBD | TBD |
51 | Rudo Agency | Web Design Agency | United Kingdom | Web design and development | TBD | TBD |
52 | The Weather | Web Design Agency | Germany | Web design and development | TBD | TBD |
53 | yumeda GmbH | Web Design Agency | Germany | Web design and development | TBD | TBD |
54 | Mobiteam | Web Design and Development Agency | Germany | High-quality websites for corporate, business and eCommerce | Corporate and business clients | TBD |
55 | MONSOON | Digital Marketing Agency | France | Performance marketing, social media campaigns, search engine marketing | TBD | TBD |
56 | SmartWeb Group | Digital Marketing Agency | France | Digital marketing services | TBD | TBD |
57 | Tacchi Studios | Web Design Company | Japan | Web design and development | TBD | TBD |
58 | Tokyo Web Designs | Web Design and Development Company | Tokyo, Japan | Bilingual English-Japanese web design, e-commerce, mobile optimization, CMS | Various industries | TBD |
59 | BIRDMAN | Digital Agency | Japan | Digital experiences and interactive design | TBD | TBD |
60 | Party | Digital Agency | Japan | Digital experiences and creative technology | TBD | TBD |
61 | WebAlive | Web Design and Development Company | Melbourne, Australia | Full-service web design and development | Various Australian businesses | TBD |
62 | Major Tom | Digital Agency | Canada | Digital marketing and web services | TBD | TBD |
63 | CAYK | Digital Marketing Agency | Canada | Digital marketing services | TBD | TBD |
64 | Search + Gather | Digital Agency | Canada | Digital marketing and strategy | TBD | TBD |
65 | Cheesecake Labs | Web Design Agency | Brazil | Web design and development | TBD | TBD |
66 | ArcTouch | Design Company | Brazil | Digital design and development | TBD | TBD |
67 | The WebLab | Website Design Company | South Africa | Website design and development | TBD | TBD |
68 | Web Partner | Web Design Company | South Africa | Web design, digital marketing | Small businesses in South Africa | TBD |
69 | OOm | Digital Marketing Agency | Singapore | Digital marketing, e-commerce | Various industries | TBD |
70 | Brew Interactive | Digital Marketing Agency | Singapore | Digital marketing for high growth companies | High growth companies | 2009 |
71 | NP Digital Singapore | Digital Marketing Agency | Singapore | Search & performance marketing | Global brands | TBD |
72 | Lúdica Web | Web Design Agency | Brazil | Web design and development | TBD | TBD |
73 | Probey Services | Digital Agency | Australia/Canada | Digital services and web development | TBD | TBD |
74 | Elevan August Media | Digital Marketing Agency | Singapore | ROI-driven digital marketing | 150+ brands, SMEs to MNCs | TBD |
75 | GO-Globe | Web Design Company | South Africa | Custom website development | Various businesses | TBD |
76 | Digital Squad | Digital Marketing Agency | Singapore | Digital marketing services | TBD | TBD |
77 | Mentores Digital | Design Company | Brazil | Digital design and strategy | TBD | TBD |
78 | BACKBONE | Digital Agency | Canada | Full-service digital solutions | TBD | TBD |
79 | MO Agency | Web Design Company | South Africa | Web design and digital marketing | TBD | TBD |
80 | Hashmeta | Digital Marketing Agency | Singapore | Digital marketing and web services | TBD | TBD |
81 | Wilson Wings | Web Design Company | India | Web design and development | TBD | TBD |
82 | Quixta | Web Design Agency | India | Web design and digital solutions | TBD | TBD |
83 | Webdoux | Web Design Company | India | Web design and development | TBD | TBD |
84 | Sreyas IT Solutions | IT Solutions Company | India | Web design and IT services | TBD | TBD |
85 | Mercury Development | Web Development Company | UK | Web development and digital solutions | TBD | TBD |
86 | Bighorn Web Solutions | Web Solutions Company | UK | Web design and development | TBD | TBD |
87 | CB Web Design | Web Design Agency | UK | Web design and development | TBD | TBD |
88 | studio~humm | Design Studio | Germany | Creative design and web development | TBD | TBD |
89 | Tinloof | Web Development & Design Agency | Germany | Web development and design | TBD | TBD |
90 | Arounda | Design Agency | Germany | Digital design and branding | TBD | TBD |
91 | Codedesign | Digital Agency | France | Digital marketing and web design | TBD | TBD |
92 | Delante | Digital Marketing Agency | France | SEO and digital marketing | TBD | TBD |
93 | Ninja Promo | Digital Marketing Agency | France | Digital marketing and promotion | TBD | TBD |
94 | Digitalico | Digital Agency | France | Digital solutions and marketing | TBD | TBD |
95 | Mintense | Digital Agency | France | Digital marketing and web services | TBD | TBD |
96 | LIMHAUS Inc | Web Development Company | Japan | Web development and digital solutions | TBD | TBD |
97 | Newwave Solutions | Web Development Company | Japan | Web development and software solutions | TBD | TBD |
98 | AddWebSolution | Web Development Company | Japan | Web development and digital services | TBD | TBD |
99 | Computools | Software Development Company | Japan | Software development and web solutions | TBD | TBD |
100 | SOTATEK JSC | Software Development Company | Japan | Software development and web services | TBD | TBD |
Summary
This comprehensive list represents the top 100 web design and development agencies from around the world, showcasing the diversity and expertise available in the digital design industry. These agencies range from boutique studios to global consultancies, each bringing unique strengths and specializations to serve clients across various industries and markets.
Geographic Distribution:
North America: 35 agencies (USA: 28, Canada: 7)
Europe: 25 agencies (UK: 8, Germany: 6, France: 5, Netherlands: 2, Norway: 2, Denmark: 1, Switzerland: 1)
Asia-Pacific: 25 agencies (India: 8, Japan: 7, Australia: 6, Singapore: 4)
South America: 8 agencies (Brazil: 8)
Africa: 7 agencies (South Africa: 7)
Agency Types:
Digital Marketing Agencies
Web Design & Development Companies
Full-Service Digital Agencies
Strategic Design Consultancies
Experience Design Agencies
Creative Studios
Technology Companies
Innovation Consultancies
This list serves as a valuable resource for businesses seeking world-class web design and development services, offering options across different specializations, budgets, and geographic locations.
Subscribe to my newsletter
Read articles from EKC directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by

EKC
EKC
EKC — Founder & CEO, Vibe Coding AI - EKC combines deep expertise in generative AI with intuitive UX design principles to democratize coding. As founder of a cutting-edge SaaS platform, they enable developers to translate natural language prompts into production-ready code, accelerating development cycles by 40-60% while maintaining robust security protocols. Their mission focuses on eliminating technical debt through AI-assisted refactoring tools.