Top 50 Competitors of Advantech


mCompany Overview
Advantech Co., Ltd. is a Taiwan-based global leader in IoT intelligent systems and embedded platforms, founded in 1981. The company specializes in industrial PCs, edge computing solutions, and IoT platforms, holding the #1 position worldwide in industrial PC market with 41% market share.
Top 50 Competitors Analysis
# | Company Name | Type | Location | Specialization | Notable Clients | Founded |
1 | Siemens | Public Corporation | Munich, Germany | Industrial automation, SIMANTIC IPC systems, digital industries | Manufacturing companies, process industries | 1847 |
2 | Rockwell Automation | Public Corporation | Milwaukee, Wisconsin, USA | Industrial automation, Allen-Bradley products | Manufacturing, automotive, oil & gas | 1903 |
3 | ABB | Public Corporation | Zurich, Switzerland | Industrial automation, robotics, power technologies | Energy, utilities, manufacturing | 1988 |
4 | Schneider Electric | Public Corporation | Rueil-Malmaison, France | Energy management, industrial automation | Data centers, buildings, industries | 1836 |
5 | Honeywell | Public Corporation | Charlotte, North Carolina, USA | Industrial automation, process control, aerospace | Aerospace, buildings, performance materials | 1906 |
6 | Emerson | Public Corporation | St. Louis, Missouri, USA | Industrial automation, process control | Oil & gas, chemical, power generation | 1890 |
7 | Beckhoff Automation | Private Company | Verl, Germany | PC-based automation, TwinCAT software, industrial PCs | Process industries, manufacturing | 1980 |
8 | B&R Automation | Subsidiary of ABB | Eggelsberg, Austria | Industrial automation, machine automation | Manufacturing, packaging, automotive | 1979 |
9 | Kontron | Public Corporation | Augsburg, Germany | Embedded computer systems, IoT solutions | Healthcare, transportation, telecommunications | 1962 |
10 | IEI Integration Corporation | Public Corporation | Taipei, Taiwan | Industrial computers, AI edge computing | Intel, Microsoft, Amazon partnerships | 1989 |
11 | NEXCOM International | Public Corporation | Taipei, Taiwan | Network appliances, industrial computing | Telecommunications, transportation | 1992 |
12 | DFI | Public Corporation | Taipei, Taiwan | Industrial motherboards, embedded systems | Industrial automation, digital signage | 1981 |
13 | Avalue Technology | Public Corporation | Taipei, Taiwan | Embedded computing solutions | Industrial automation, medical | 2000 |
14 | American Portwell Technology | Private Company | Fremont, California, USA | Industrial computing platforms | Transportation, telecommunications | 1993 |
15 | FANUC | Public Corporation | Yamanashi, Japan | Industrial robotics, CNC systems | Automotive, aerospace, manufacturing | 1972 |
16 | KUKA | Public Corporation | Augsburg, Germany | Industrial robotics, automation | Automotive, electronics, consumer goods | 1898 |
17 | Yokogawa Electric | Public Corporation | Tokyo, Japan | Industrial automation, process control | Oil & gas, chemicals, power | 1915 |
18 | Omron | Public Corporation | Kyoto, Japan | Industrial automation, sensors | Automotive, electronics, healthcare | 1933 |
19 | Mitsubishi Electric | Public Corporation | Tokyo, Japan | Industrial automation, electrical equipment | Manufacturing, infrastructure | 1921 |
20 | Yaskawa Motoman | Public Corporation | Kitakyushu, Japan | Industrial robotics, motion control | Automotive, semiconductor, food | 1915 |
21 | Intel | Public Corporation | Santa Clara, California, USA | Embedded processors, IoT solutions, SoCs | Technology companies, automotive | 1968 |
22 | Qualcomm | Public Corporation | San Diego, California, USA | Wireless communication, embedded processors | Mobile device manufacturers | 1985 |
23 | NVIDIA | Public Corporation | Santa Clara, California, USA | Embedded AI systems, GPUs | Automotive, data centers, gaming | 1993 |
24 | Texas Instruments | Public Corporation | Dallas, Texas, USA | Microcontrollers, analog chips | Industrial, automotive, communications | 1930 |
25 | Analog Devices | Public Corporation | Norwood, Massachusetts, USA | Embedded processing, sensor solutions | Industrial, automotive, communications | 1965 |
26 | Microchip Technology | Public Corporation | Chandler, Arizona, USA | Microcontrollers, embedded memory | Automotive, industrial, aerospace | 1989 |
27 | Samsung Electronics | Public Corporation | Suwon, South Korea | Embedded processors, memory, IoT | Consumer electronics, mobile | 1969 |
28 | Huawei Technologies | Private Company | Shenzhen, China | Embedded processors, telecom equipment | Telecommunications, enterprise | 1987 |
29 | STMicroelectronics | Public Corporation | Geneva, Switzerland | Microcontrollers, sensors | Automotive, industrial, IoT | 1987 |
30 | NXP Semiconductors | Public Corporation | Eindhoven, Netherlands | Automotive embedded systems, IoT | Automotive, industrial, mobile | 2006 |
31 | Renesas Electronics | Public Corporation | Tokyo, Japan | Automotive embedded systems | Automotive, industrial, infrastructure | 2010 |
32 | Infineon Technologies | Public Corporation | Neubiberg, Germany | Automotive electronics, power management | Automotive, industrial, security | 1999 |
33 | MediaTek | Public Corporation | Hsinchu, Taiwan | Mobile SoCs, wireless communication | Smartphone manufacturers, IoT | 1997 |
34 | Broadcom | Public Corporation | San Jose, California, USA | Networking, wireless communication | Telecommunications, data centers | 1991 |
35 | Zebra Technologies | Public Corporation | Lincolnshire, Illinois, USA | Mobile computing, barcode scanning | Retail, healthcare, manufacturing | 1969 |
36 | National Instruments | Public Corporation | Austin, Texas, USA | Test and measurement, industrial IoT | Aerospace, automotive, electronics | 1976 |
37 | Bosch Rexroth | Subsidiary of Bosch | Lohr am Main, Germany | Automation solutions, hydraulics | Manufacturing, mobile applications | 2001 |
38 | Wago | Private Company | Minden, Germany | Connection and automation technology | Industrial automation, building technology | 1951 |
39 | Phoenix Contact | Private Company | Blomberg, Germany | Industrial automation, connection technology | Manufacturing, infrastructure | 1923 |
40 | Pepperl+Fuchs | Private Company | Mannheim, Germany | Industrial sensors, explosion protection | Process automation, factory automation | 1945 |
41 | Turck | Private Company | Mülheim, Germany | Industrial automation, sensor technology | Automotive, food & beverage, packaging | 1965 |
42 | Balluff | Private Company | Neuhausen, Germany | Industrial sensors, identification systems | Automotive, machine tools, renewable energy | 1921 |
43 | ifm electronic | Private Company | Essen, Germany | Industrial sensors, automation technology | Automotive, food & beverage, packaging | 1969 |
44 | SICK | Private Company | Waldkirch, Germany | Industrial sensors, safety systems | Automotive, logistics, process automation | 1946 |
45 | Pilz | Private Company | Ostfildern, Germany | Safety automation, industrial security | Manufacturing, automotive, packaging | 1948 |
46 | Banner Engineering | Private Company | Minneapolis, Minnesota, USA | Industrial sensors, safety products | Manufacturing, automotive, packaging | 1966 |
47 | Keyence | Public Corporation | Osaka, Japan | Industrial sensors, vision systems | Automotive, electronics, semiconductor | 1974 |
48 | Cognex | Public Corporation | Natick, Massachusetts, USA | Machine vision, industrial barcode readers | Automotive, electronics, logistics | 1981 |
49 | Datalogic | Public Corporation | Bologna, Italy | Automatic data capture, industrial automation | Retail, transportation, manufacturing | 1972 |
50 | Leuze electronic | Private Company | Owen, Germany | Optical sensors, identification systems | Automotive, intralogistics, packaging | 1963 |
Market Analysis Summary
Geographic Distribution
Europe: 20 companies (40%) - Strong presence in Germany, Switzerland, Italy
Asia-Pacific: 15 companies (30%) - Dominated by Japan, Taiwan, South Korea
North America: 13 companies (26%) - Primarily USA-based
Others: 2 companies (4%)
Company Types
Public Corporations: 32 companies (64%)
Private Companies: 16 companies (32%)
Subsidiaries: 2 companies (4%)
Key Specialization Areas
Industrial Automation: 28 companies
Embedded Systems/IoT: 22 companies
Sensors & Vision Systems: 18 companies
Robotics: 12 companies
Semiconductors: 15 companies
Market Segments
Industrial Manufacturing: Primary market for most competitors
Automotive: Major vertical for 35+ companies
Process Industries: Oil & gas, chemicals, pharmaceuticals
Infrastructure: Transportation, energy, utilities
Technology: Electronics, telecommunications, data centers
Subscribe to my newsletter
Read articles from EKC directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by

EKC
EKC
EKC — Founder & CEO, Vibe Coding AI - EKC combines deep expertise in generative AI with intuitive UX design principles to democratize coding. As founder of a cutting-edge SaaS platform, they enable developers to translate natural language prompts into production-ready code, accelerating development cycles by 40-60% while maintaining robust security protocols. Their mission focuses on eliminating technical debt through AI-assisted refactoring tools.