Top 100 AI Agencies of 2025: Leading the Digital Future


# | Title | Tagline | Feature Clients | Country |
1 | The Hackett Group® | Leading AI consulting company that helps global enterprises accelerate transformation through strategic AI consulting, implementation, and executive advisory services | Global enterprises across manufacturing, healthcare, life sciences, financial services | Florida, United States |
2 | LeewayHertz | Tech consulting and development company that provides digital solutions to enterprises and startups leveraging technologies like AI and generative AI | ESPN, Shell, P&G, 3M, GETTR, Siemens, TraceRx, Hawaii, NASCAR | United States |
3 | Markovate | Top-rated AI, Generative AI and software development company | Aisle 24, NVMS, TFSB | San Francisco, USA |
4 | Azati | AI consulting and development company with US headquarters and R&D center in Belarus | Infura, Alethio | Livingston, NJ, USA |
5 | DataTech.ai | Technology group specializing in data, digital and AI technology solutions under PRIZM group | DRun, Dtalk, ClickABite | Hong Kong, Hong Kong |
6 | Telstra Purple | End-to-end digital transformation solutions provider | Telstra, Innoverse | Norway |
7 | Deeper Insights | Brings the seemingly impossible into reality for companies on their digital transformation and product innovation journeys | Marine Judge, Quant Insight | London, UK |
8 | Sirius | Universally recognized solution provider with certified team of sales and technical professionals | Enterprise clients across the U.S. | San Antonio, United States |
9 | Tenten | World-class custom & offshore AI software development services provider | TSMC, Nvidia, Qualcomm, ASUS, Eva Air | Taipei, Shanghai, Singapore, New York, United States |
10 | ExaWizards Inc. | Cutting edge innovation creation company providing AI consulting, designing, and development | Denso, Persol | Tokyo, Japan |
11 | Infosys | Provider of digital services, leverages AI and automation to empower businesses worldwide | ABB FIA Formula E World Championship, Telstra | India (Global presence) |
12 | Deloitte | Well-known consulting firm that offers AI advisory services to help businesses unlock the potential of AI | 75,000 employees across Europe and Middle East (internal deployment) | Global (US-based) |
13 | Capgemini | Global leader in consulting, technology services, and digital transformation | Various industries globally | France (Global presence) |
14 | Boston Consulting Group (BCG) | Renowned management consulting firm that provides AI consultancy services | Microsoft partnership clients | United States (Global presence) |
15 | PwC (PricewaterhouseCoopers) | Professional services firm offering AI consultancy services for AI adoption and implementation | Various global clients | United Kingdom (Global presence) |
16 | Ernst & Young (EY) | Professional services firm providing AI consultancy services across various industries | Various global clients | United Kingdom (Global presence) |
17 | Cognizant | Leading provider of IT services and consulting with strong focus on AI solutions | Northumbrian Water, Aston Martin, Microsoft | United States (Global presence) |
18 | McKinsey & Company | Renowned management consulting firm offering AI consultancy services | Global clients across industries | United States (Global presence) |
19 | Accenture | Global professional services company providing AI consultancy services across various industries | Clients across 19 industries | Ireland (Global presence) |
20 | IBM | Pioneering force in AI development and implementation for decades | EY partnership, various global clients | United States (Global presence) |
21 | Simform | Versatile technology company specializing in software development, cloud engineering, and UX/UI design | Projects in 12 countries, 73 completed projects | Orlando, FL, United States |
22 | STX Next | Comprehensive software development company known for robust end-to-end solutions | 97 completed projects, high client satisfaction | Poznan, Poland |
23 | Azumo | AI development company with focus on custom solutions | 21 completed projects | United States |
24 | MpireSolutions | n8n expert workflow automation services to mid-market Marketing and IT teams | Tufts University, Instructure, NextRoll | United States |
25 | EvinceDev | Automate AI and business processes with n8n and EvinceDev | International Cooperative Alliance, Ministry of Interior, Reverb, Sommos | Global presence |
26 | AppMakers USA | Top US Mobile & Web App Development Agency | Cross-platform websites and apps clients | Woodland, California, USA |
27 | Incrementors | Skyrocket Your Profits from 17% to 2,000% with Tailored Digital Marketing Services | Various digital marketing clients | Sacramento, California, USA |
28 | Glorium Technologies | Digital Transformation Solutions Company | Various digital transformation clients | Princeton, New Jersey, USA |
29 | Altar.io | Custom Product & Software Development Focused On Your Success | Startup ecosystem clients | Global |
30 | Tensorway | An environment where we are able to do unimaginable things | Creative concept development clients | Global |
31 | Aristek Systems | Transforming Ideas into Intelligent Solutions | 40+ global clients in EdTech, HealthTech, Logistics, and Retail | Global |
32 | Snotor | Delivering results. Efficiently and effectively | 450+ projects completed | Riga, Latvia |
33 | AddWebSolution | AI Driven Digital Agency | Worldwide digital solutions clients | Greenville, South Carolina, USA |
34 | Unico Connect | Building Future-Ready Digital Experiences with NoCode, Traditional & AI Technologies | Various digital experience clients | Chicago, Illinois, USA |
35 | Talentica Software | Technology Partner for 170+ Startups | 170+ startups | Global |
36 | Use All Five | Design and developing digital experiences that move people | Various digital experience clients | Global |
37 | Geomotiv | Technology and Trust | Various industries | Alexandria, Virginia, USA |
38 | TRIARE | TRIARE unlocks IT potential of YOUR business | Various business clients | Warsaw, Poland |
39 | Enterprise Monkey | Custom AI and Software development solutions | Australian organizations | Australia |
40 | Amazon Web Services (AWS) | World's most comprehensive and broadly adopted cloud platform | Intuit, Capital One, Siemens, Formula 1, NFL, Netflix, Pinterest | United States (Global presence) |
41 | Google Cloud | Build, deploy, and scale ML models faster with fully managed ML tools | Various global enterprises | United States (Global presence) |
42 | Microsoft Azure | Empowers data scientists and developers to build, deploy, and manage high-quality models faster | Various enterprise clients | United States (Global presence) |
43 | Databricks | World's first and only lakehouse platform in the cloud | Comcast, Adobe, T-Mobile | United States |
44 | Dataiku | Supports wide range of machine learning and analytic tasks | Various data science teams | France (Global presence) |
45 | Veritone | Augmenting the human workforce by transforming use-case concepts into tangible applications | Global media conglomerates, professional sports teams, federal government agencies, energy utilities, police departments | United States |
46 | DataRobot | Leader in Value-Driven AI with collaborative approach to AI | Various organizations seeking automated ML | United States |
47 | SoundHound | Independent voice AI platform connecting people to brands through conversational experiences | 20,000+ developers on Houndify platform | United States |
48 | IBM Watson | Watson Machine Learning service on IBM Cloud for training and deploying ML models | Various enterprise clients | United States (Global presence) |
49 | SAS | Analytics software for accessing, managing, analyzing and reporting on data | Various analytics clients | United States |
50 | Anysphere (Cursor) | AI startup that helps engineers write and edit code | Engineers and developers globally | United States |
51 | Speak | AI language tutor app for learning English and Spanish | 10 million users globally | United States |
52 | OpenEvidence | AI-powered search platform that summarizes medical information for doctors | Medical professionals and doctors | Massachusetts, United States |
53 | xAI | Elon Musk's AI company developing broadly capable AI systems | Various enterprise clients | United States |
54 | Thinking Machine Labs | Developing broadly capable AI systems | Undisclosed (stealth mode) | United States |
55 | World Labs | Developing models that can understand physical spaces | Various AI research clients | United States |
56 | Writer | Enterprise AI company training models to handle mundane business tasks | Enterprise clients for marketing and document automation | United States |
57 | Crusoe | Infrastructure provider for AI computing power and energy-efficient data centers | AI companies needing computing infrastructure | United States |
58 | Lambda | AI infrastructure provider for computing power and GPU cloud services | AI researchers and companies | United States |
59 | Together AI | AI infrastructure platform for training and deploying models | AI developers and enterprises | United States |
60 | Brainpool AI | Leading AI consultancy offering expert machine learning consulting and custom AI development | Various European businesses | Europe |
61 | AI REV | Boutique AI consulting company specializing in rapid development of tailor-made, advanced solutions | Various clients seeking AI potential | United States |
62 | Neoteric | AI consulting agency helping find hypotheses with greatest impact on company strategy | European businesses | Europe |
63 | Zfort Group | Artificial Intelligence consulting company providing AI consulting services in Europe | European organizations | Europe |
64 | YCP Group | Artificial Intelligence Consultant in Europe, aiding businesses to prosper through bespoke AI consulting | European businesses | Europe |
65 | Bitovi | US-based n8n consulting and training services provider | US-based businesses | United States |
66 | InfyOm Technologies | Leading n8n automation company in India, helping startups and SMEs automate business workflows | Startups and SMEs in India | India |
67 | Matech CO | Leading N8N automation company providing industry-specific workflow automation solutions | Organizations eliminating manual processes | Global |
68 | KatProTech | n8n AI agent for next-generation workflow automation solutions | Businesses seeking workflow automation | Global |
69 | n8n.expert | Expert n8n automation services including setup, integration & custom workflow | Businesses migrating from Zapier/Make | Global |
70 | Osher Digital | n8n consultants helping implement and integrate n8n with hundreds of other systems | Australian businesses | Australia |
71 | Pegas.io | N8N consulting and development to simplify business workflows | Businesses seeking workflow automation | Global |
72 | Apptunix | Top artificial intelligence development company building intelligent apps & software | Various AI app clients | United States |
73 | TechAhead | Revolutionize mobile apps with AI-led product and agentic AI development | Mobile app clients | United States |
74 | Code Brew Labs | Trusted AI development company delivering custom AI solutions to automate processes | Businesses seeking automation and scaling | Global |
75 | Appinventiv | Trusted AI development company with custom AI development services for automation and scaling | Various businesses seeking AI solutions | India |
76 | Cubix | AI solutions that help businesses grow and run more efficiently | Businesses seeking operational improvement | United States |
77 | Coherent Solutions | Custom AI development experts guiding through every stage of AI development | Various enterprises | United States |
78 | Vention | Custom software development services with artificial intelligence at the core | 500+ happy clients | Global |
79 | Kodexo Labs | AI software development company building smart, scalable and custom solutions | Businesses seeking growth and returns | Global |
80 | Chetu | AI software development experts building custom artificial intelligence systems | AI startup companies | United States |
81 | TekRevol | Artificial intelligence software development specializing in AI, NLP, ML, and enterprise solutions | Enterprise clients seeking automation | United States |
82 | TechMagic | Custom AI solutions designed to address specific challenges and needs | Various businesses with AI challenges | Ukraine |
83 | Velvetech | Custom AI solutions of any complexity to solve unique business needs | Businesses focused on automation and data analysis | Global |
84 | Master of Code Global | Custom AI development company specializing in world-class digital solutions | Web and mobile clients | United States |
85 | InData Labs | Custom AI software development empowering businesses to innovate, automate, and scale | Various businesses seeking AI innovation | Global |
86 | OpenAI | Leading AI research and deployment company creating safe AGI | Global enterprises, developers, researchers | United States |
87 | Anthropic | AI safety company developing reliable, interpretable, and steerable AI systems | Enterprise clients, researchers | United States |
88 | Perplexity AI | AI-powered search engine providing accurate, real-time answers | Knowledge workers, researchers, students | United States |
89 | Scale AI | Data platform for AI, providing high-quality training data for machine learning | Autonomous vehicles, robotics, mapping companies | United States |
90 | Hugging Face | Platform for machine learning, providing tools and models for AI development | ML researchers, developers, enterprises | France (Global presence) |
91 | Stability AI | AI company focused on democratizing access to AI through open-source models | Creative professionals, developers, researchers | United Kingdom |
92 | Cohere | Enterprise AI platform providing large language models for business applications | Enterprise clients seeking NLP solutions | Canada |
93 | Midjourney | AI-powered image generation platform for creative professionals | Artists, designers, creative professionals | United States |
94 | Runway | AI-powered creative tools for video, image, and audio generation | Content creators, filmmakers, artists | United States |
95 | Jasper | AI content platform for enterprise marketing teams | Marketing teams, content creators, enterprises | United States |
96 | Copy.ai | AI-powered copywriting and content generation platform | Marketers, content creators, businesses | United States |
97 | Synthesia | AI video generation platform for creating professional videos with AI avatars | Corporate training, marketing teams, educators | United Kingdom |
98 | Luma AI | AI company specializing in 3D capture and neural rendering technology | 3D content creators, developers, enterprises | United States |
99 | Character.AI | AI platform for creating and interacting with AI characters | Consumers, entertainment, education | United States |
100 | Replicate | Platform for running machine learning models in the cloud | Developers, researchers, AI enthusiasts | United States |
Summary
This comprehensive list includes 100 top AI agencies providing:
AI Consulting Services: Strategic AI implementation, transformation guidance, and advisory services
n8n Workflow Building: Specialized automation and workflow integration services using n8n platform
AI App Development: Custom AI application development, mobile AI solutions, and intelligent software creation
The agencies span across multiple countries including the United States, United Kingdom, India, Germany, France, Poland, Latvia, Australia, Japan, Hong Kong, Israel, Norway, and more, offering diverse expertise in artificial intelligence, machine learning, automation, and digital transformation.
Key Categories Covered:
Large consulting firms (McKinsey, Deloitte, Accenture, PwC, EY, BCG)
Cloud AI platforms (AWS, Google Cloud, Microsoft Azure)
AI startups and unicorns (OpenAI, Anthropic, xAI, Cursor)
n8n workflow specialists (Tenten AI, MpireSolutions, EvinceDev, Bitovi)
Custom AI development companies (Tenten, LeewayHertz, Simform, TechAhead)
Infrastructure providers (Databricks, Lambda, Crusoe)
Specialized AI tools (Midjourney, Runway, Synthesia)
Last updated: July 2025
Subscribe to my newsletter
Read articles from EKC directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by

EKC
EKC
EKC — Founder & CEO, Vibe Coding AI - EKC combines deep expertise in generative AI with intuitive UX design principles to democratize coding. As founder of a cutting-edge SaaS platform, they enable developers to translate natural language prompts into production-ready code, accelerating development cycles by 40-60% while maintaining robust security protocols. Their mission focuses on eliminating technical debt through AI-assisted refactoring tools.