The Grid List for Top 100 AI Products (2025)


Below is a curated “who-is-who” of 100 agencies and service partners that actively deliver AI consulting, n8n/automation-workflow engineering, or custom AI-app development.
Use it as a quick scouting sheet—taglines are taken verbatim (or near-verbatim) from the firms’ own marketing, and “Featured clients” list publicly disclosed reference customers.
# | Agency (🔗) | Tagline / Positioning | Featured Clients* | HQ Country |
1 | Accenture | “Let there be change.” | Microsoft, Unilever | Ireland |
2 | Deloitte | “Make your impact matter.” | Intel, HSBC | USA |
3 | PwC | “Build trust in society.” | Google, Airbnb | UK |
4 | EY | “Building a better working world.” | Amazon, SAP | UK |
5 | KPMG | “Inspire confidence. Empower change.” | Citi, Siemens | Netherlands |
6 | IBM Consulting | “Putting Smart to Work.” | Maersk, Samsung | USA |
7 | Capgemini | “Get the future you want.” | Volvo, HMRC | France |
8 | Cognizant | “Engineer modern businesses.” | Humana, Allianz | USA |
9 | TCS | “Building on belief.” | Walgreens, Nissan | India |
10 | Infosys | “Navigate your next.” | Capital One, Daimler | India |
11 | Wipro | “Amplify your business.” | Philips, Levi’s | India |
12 | Tech Mahindra | “Connected World. Connected Experiences.” | AT&T, VW | India |
13 | HCLTech | “Supercharging progress.” | Boeing, Adobe | India |
14 | NTT DATA | “Trusted global innovator.” | Toyota, Lufthansa | Japan |
15 | Hitachi Vantara | “Powering good with data.” | Bank of America, AA | Japan |
16 | DXC Technology | “Mission-critical IT services.” | BMW, Royal Mail | USA |
17 | Avanade | “Advance the world through Microsoft.” | Starbucks, Accor | USA |
18 | Booz Allen Hamilton | “Empower people to change the world.” | US DoD, NASA | USA |
19 | McKinsey QuantumBlack | “Performance through AI.” | L’Oréal, Porsche | USA |
20 | BCG Gamma | “AI at scale for business.” | Shell, BASF | USA |
21 | Bain & Co. Advanced Analytics | “Results, re-engineered with data.” | Dell, Coca-Cola | USA |
22 | Oliver Wyman | “Impact-driven strategy & AI.” | HSBC, Emirates | USA |
23 | Slalom | “Love your future.” | Alaska Airlines, T-Mobile | USA |
24 | Publicis Sapient | “We bring digital everywhere.” | Carrefour, Lloyds | USA |
25 | Fractal Analytics | “Power every decision with AI.” | P&G, Walmart | USA/India |
26 | DataRobot | “AI for everyone.” | Panasonic, Lennar | USA |
27 | Dataiku | “Everyday AI.” | Unilever, BNP Paribas | USA/France |
28 | Seldon | “Deploy ML models at scale.” | Red Bull, Capital One | UK |
29 | Peltarion | “Operational AI, now.” | AstraZeneca, Swedbank | Sweden |
30 | Addepto | “AI & Big Data experts.” | IKEA, Veolia | Poland |
31 | Markovate | “AI-powered digital products.” | Walmart, FedEx | Canada |
32 | LeewayHertz | “You dream it, we build it.” | ESPN, Siemens | USA |
33 | Quantiphi | “Solving what matters.” | Cigna, Colruyt | USA/India |
34 | Gramener | “Insights as stories.” | Novartis, World Bank | India |
35 | LatentView Analytics | “Analytics that drive results.” | Adobe, PayPal | USA/India |
36 | MuSigma | “Art of problem solving.” | Walmart, Microsoft | USA/India |
37 | Sigmoid | “Data-to-decision.” | Intel, GSK | USA/India |
38 | MindTitan | “AI that works.” | Telia, Estonian Police | Estonia |
39 | Azati | “AI for digital transformation.” | Nestlé, Aon | Belarus/USA |
40 | MobiDev | “Software that matters.” | NEC, Bloomberg | USA/Ukraine |
41 | Rootstrap | “Scale people, process & product.” | MasterClass, Google | USA |
42 | Waverley Software | “Engineering for your growth.” | Mozilla, Jaguar LR | USA/Ukraine |
43 | 10Pearls | “Innovate. Digitize. Disrupt.” | J&J, AARP | USA/Pakistan |
44 | ValueCoders | “Hire dedicated developers.” | Capgemini, Dubai Police | India |
45 | AIBrain | “Augmenting human intelligence.” | Samsung, LG | USA/Korea |
46 | Intellectsoft | “Delivering digital transformation.” | Jaguar, Eurostar | USA |
47 | Apptunix | “Your idea, our innovation.” | Airbnb, Domino’s | India |
48 | Appinventiv | “Delivering digital excellence.” | KPMG, Adidas | India |
49 | Intellias | “Engineering software that works.” | HERE Tech, HelloFresh | Ukraine |
50 | InData Labs | “AI & Big Data solutions.” | Bain, AsstrA | Cyprus |
51 | Altoros | “Transform IT with cloud & AI.” | ABB, Sony | USA |
52 | Iflexion | “Custom software that works.” | Adobe, PayPal | USA |
53 | Dogtown Media | “Mobile apps for good.” | Google, Red Bull | USA |
54 | Hidden Brains | “Enterprise software solutions.” | Disney, World Bank | India |
55 | Quytech | “Mobile, AR/VR & AI experts.” | ExxonMobil, Honda | India |
56 | Deeper Insights | “Unlock data-driven innovation.” | AstraZeneca, Schroders | UK |
57 | Zfort Group | “AI-powered transformation.” | UNICEF, BMW | Ukraine |
58 | BotSupply | “Conversational AI with love.” | Copenhagen Airport, Carlsberg | Denmark |
59 | Reaktor | “Bold digital products.” | NASA, Finnair | Finland |
60 | Element AI | “Enterprise AI solutions.” | NB Canada | Canada |
61 | DataTech.ai | “AI strategy to execution.” | Allianz, Santander | Poland |
62 | Data Reply | “Data-driven innovation.” | BMW, Vodafone | Italy |
63 | Maison Meta | “First generative AI agency.” | Moncler, L’Oréal | USA |
64 | Runway Studios | “AI for creative video.” | HBO, New Balance | USA |
65 | Moonvalley | “Artist-centric video generation.” | Major studios, Carl Sagan Doc | USA |
66 | Stability AI Pro Services | “Build with Stable Diffusion.” | Amazon, DeviantArt | UK |
67 | Move AI | “Motion capture with AI.” | Nike, Ubisoft | UK |
68 | Futureverse | “Open metaverse AI.” | FIFA, Wimbledon | New Zealand |
69 | VML (Wunderman Thompson) | “Creative + Data + AI.” | Microsoft, Coca-Cola | USA |
70 | R/GA AI Practice | “Designing for the algorithmic age.” | Nike, Samsung | USA |
71 | AKQA | “Future inspiration through AI.” | Volvo, Heineken | UK |
72 | InfyOm Tech | “n8n workflow automation experts.” | 100+ SMEs | India |
73 | Automate Labs | “AI automation agency.” | Shopify merchants | USA |
74 | Brix Automation | “Build, integrate, automate.” | E-commerce brands | Germany |
75 | Harloom | “No-code meets AI.” | Fintech startups | Canada |
76 | Brainhub | “Scale-up software teams.” | Parcast, NG | Poland |
77 | Lemon.io | “Hire vetted devs fast.” | YC startups | Ukraine |
78 | GeekyAnts | “Build engineering teams that scale.” | PayPal, Dubizzle | India |
79 | Arc.dev | “Hire remote developers fast.” | Spotify, Shopify | USA |
80 | Codementor | “Instant 1-on-1 dev mentorship.” | Coinbase, Buffer | USA |
81 | Toptal | “Hire the top 3% talent.” | Airbnb, Motorola | USA |
82 | Hire Tech Firms | “Find your tech partner.” | Curated agency pool | USA |
83 | Endava | “Reimagine the relationship between people & tech.” | Virgin, Jaguar LR | UK |
84 | Globant | “Reinventing businesses through tech.” | Google, EA Games | Argentina |
85 | EPAM Systems | “Engineering the future.” | eBay, Barclays | USA |
86 | SoftServe | “Digital authority, delivered.” | Cisco, Cloudera | Ukraine |
87 | Valtech | “Experience engineering.” | L’Oréal, VW | France |
88 | Thoughtworks | “Disrupt, improve, deliver.” | Spotify, Daimler | USA |
89 | GFT Technologies | “Making digital transformation happen.” | Deutsche Bank, UBS | Germany |
90 | Luxoft | “Enable digital transformation.” | UBS, Daimler | Switzerland |
91 | Netguru | “Digital acceleration.” | IKEA, Volkswagen | Poland |
92 | STX Next | “Python Powerhouse.” | Mastercard, Unity | Poland |
93 | Xavier AI | “Reasoning engine for strategy.” | Fortune 500 mix | USA |
94 | Perceptis | “AI for business development.” | SMBs, agencies | USA |
95 | Keystone AI | “Operational AI specialists.” | B2B SaaS firms | USA |
96 | Fusion Collective | “Ready your infra for AI.” | Retail enterprises | UK |
97 | Monevate | “Pricing science for SaaS.” | Subscription startups | USA |
98 | Slideworks | “Templates for elite consulting.” | Boutique consultancies | USA |
99 | Unity Advisory | “AI-led, conflict-free consulting.” | EU banks | UK |
100 | Tenten AI | “AI-driven creative solutions.” | TSMC, ASUS | Taiwan |
*Featured-client examples are taken from public case studies, press releases, or portfolio pages where available.
Subscribe to my newsletter
Read articles from EKC directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by

EKC
EKC
EKC — Founder & CEO, Vibe Coding AI - EKC combines deep expertise in generative AI with intuitive UX design principles to democratize coding. As founder of a cutting-edge SaaS platform, they enable developers to translate natural language prompts into production-ready code, accelerating development cycles by 40-60% while maintaining robust security protocols. Their mission focuses on eliminating technical debt through AI-assisted refactoring tools.