osi,tcp/ip

in simple words these are networking models by which we connect are computers.
they are models used to understand how data travels over a network, understand how data travels over a network, like the internet.
they break down networking into layers each with a specific job.
it helps us to understand how computers talk to each other step by step.
OSI MODEL (7 layers)
osi = open systems interconnection model
this model is more theoritical but helps by troubleshooting when we go over layer by layer. it has 7 layers, each doing a unique function.
Layer Number | Layer Name | Easy Explanation | Examples | |
7️⃣ | Application | What the user sees or interacts with | Browsers, Email apps | |
6️⃣ | Presentation | Converts data format (encryption, encoding) | JPEG, SSL, ASCII | |
5️⃣ | Session | Starts/ends communication sessions | Logins, API sessions | |
4️⃣ | Transport | Reliable data transfer (segments, ports) | TCP, UDP | |
3️⃣ | Network | Finds the path to send data (IP, routing) | IP, Routers | |
Layer Name | ||||
2️⃣ | Data Link | Transfers data between devices (local) | MAC, Switches | |
1️⃣ | Physical | Actual hardware & signals (cables, radio) | Cables, Wi-Fi, Ethernet |
Don’t worry here is the mnemonic to learn all these 7 layers.
ALL = APPLICATION
PEOPLE = PRESENTATION
SAY THAT = SESSION
THEY = TRANSPORT
NEVER = NETWORK
DOWNLOAD = Data link
PICTURES = physical
TCP/IP MODEL ( 4 LAYERS)
TCP/IP = transmission control protocol/ internet protocol
This is more of practical model, used in real - life internet communication, it’s simpler with 4 layers.
TCP/IP Layer | Matches OSI Layers | Easy Job Description |
Application | OSI Layer 7, 6, 5 | User software and data formatting |
Transport | OSI Layer 4 | Ensures delivery (TCP/UDP) |
Internet | OSI Layer 3 | Routing & addressing (IP) |
Network Access | OSI Layer 2 & 1 | Physical data transfer (Ethernet, Wi-Fi) |
🧠 Real-Life Example: Sending a WhatsApp Message
Step-by-step (simplified):
OSI Layer | What Happens When You Send a Message |
7 | You type message in WhatsApp |
6 | It is encrypted |
5 | WhatsApp starts a session |
4 | TCP breaks it into chunks |
3 | IP finds path to recipient's phone |
2 | Data frame is prepared (MAC address) |
1 | Data travels via Wi-Fi or mobile net |
summary
Feature | OSI Model | TCP/IP Model |
Layers | 7 | 4 |
Type | Theoretical | Practical (used online) |
Created by | ISO | DARPA/DoD (US) |
Common Usage | Teaching & exams | Internet networking |
Examples | FTP, HTTP, etc. | TCP, IP, HTTP, etc. |
Subscribe to my newsletter
Read articles from Nitin Sharma directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by