Top 100 DNA Testing Companies


The DNA testing and genomics industry has experienced explosive growth over the past decade, driven by technological advances, declining sequencing costs, and increased consumer interest in personalized medicine and ancestry research. The global genetic testing market is projected to reach $76.09 billion by 2032, exhibiting a CAGR of 10.7%. This comprehensive list represents the most significant companies and startups shaping this rapidly evolving landscape.
Market Overview
The DNA testing industry encompasses several key segments: next-generation sequencing platforms, consumer genetic testing, clinical diagnostics, cancer genomics, and specialized applications like reproductive health and pet genomics. Major drivers include the rising prevalence of genetic disorders, advancements in AI-powered genomics, and the growing demand for precision medicine.
Illumina maintains its position as the industry leader with a $20.7 billion market cap, while emerging companies like Ultima Genomics are revolutionizing the field with promises of $100 genome sequencing. The sector has attracted significant investment, with companies collectively raising billions in venture capital funding.
Complete List: Top 100 DNA Testing Companies and Startups
Rank | Company Name | Type | Focus Area | Category | Market Cap/Funding | Founded |
1 | Illumina | Public | Next-gen sequencing platforms | Sequencing Technology | $20.7B | 1998 |
2 | Thermo Fisher Scientific | Public | Life sciences equipment | Equipment/Reagents | Large Cap | 2006 |
3 | Exact Sciences | Public | Cancer screening | Cancer Diagnostics | $13.2B | 1995 |
4 | Qiagen | Public | Sample preparation | Equipment/Reagents | $10.1B | 1984 |
5 | 10x Genomics | Public | Single-cell sequencing | Sequencing Technology | $18.7B | 2012 |
6 | Oxford Nanopore | Public | Real-time sequencing | Sequencing Technology | $8.8B | 2005 |
7 | Pacific Biosciences | Public | Long-read sequencing | Sequencing Technology | $4.4B | 2004 |
8 | Myriad Genetics | Public | Hereditary cancer testing | Clinical Diagnostics | Public | 1991 |
9 | Invitae Corporation | Public | Medical genetics | Clinical Diagnostics | $149M | 2010 |
10 | NeoGenomics | Public | Cancer testing | Cancer Diagnostics | $2B | 2002 |
11 | AncestryDNA | Private | Ancestry and genealogy | Consumer/DTC | Private | 2012 |
12 | 23andMe | Public | Consumer genetic testing | Consumer/DTC | Bankruptcy | 2006 |
13 | MyHeritage | Private | Family history and DNA | Consumer/DTC | Private | 2003 |
14 | Family Tree DNA | Private | Genetic genealogy | Consumer/DTC | Private | 2000 |
15 | Living DNA | Private | Ancestry and health | Consumer/DTC | Private | 2015 |
16 | Element Biosciences | Private | DNA sequencing platforms | Sequencing Technology | Series C | 2017 |
17 | Ultima Genomics | Private | $100 genome sequencing | Sequencing Technology | $600M | 2016 |
18 | Singular Genomics | Public | Benchtop sequencers | Sequencing Technology | $258M IPO | 2016 |
19 | MGI Tech | Public | High-throughput sequencing | Sequencing Technology | $518M IPO | 2016 |
20 | Nebula Genomics | Private | Whole genome sequencing | Consumer/DTC | $37.4M | 2017 |
21 | Foundation Medicine | Public | Cancer genomics | Cancer Diagnostics | Public (Roche) | 2010 |
22 | Guardant Health | Public | Liquid biopsy | Cancer Diagnostics | Public | 2012 |
23 | Fulgent Genetics | Public | Genetic testing | Clinical Diagnostics | Public | 2011 |
24 | Blueprint Genetics | Private | Inherited disorders | Clinical Diagnostics | Private | 2012 |
25 | Color Health | Private | Genetic health screening | Clinical Diagnostics | Series D | 2013 |
26 | BGI Genomics | Public | Comprehensive genomics | International (China) | Public | 1999 |
27 | GenePlanet | Private | European DNA testing | International (Slovenia) | €20M Series B | 2008 |
28 | CENTOGENE | Public | Rare diseases | International (Germany) | Public | 2006 |
29 | CeGaT | Private | Diagnostic sequencing | International (Germany) | Private | 2009 |
30 | Dante Labs | Private | Whole genome sequencing | International (Italy) | Private | 2016 |
31 | SOPHiA GENETICS | Public | AI genomics platform | AI/Software | Public | 2011 |
32 | Deep Genomics | Private | AI drug discovery | AI/Software | Series A | 2014 |
33 | Congenica | Private | Clinical genomics software | AI/Software | $29.6M | 2014 |
34 | Lucid Genomics | Private | AI diagnostics | AI/Software | €1.3M | 2024 |
35 | CGC Genomics | Private | GenAI for cancer | AI/Software | €1.7M | 2023 |
36 | Twist Bioscience | Public | Synthetic DNA | Synthetic Biology | Public | 2013 |
37 | DNA Script | Private | DNA synthesis | Synthetic Biology | $427.1M | 2014 |
38 | Synthego | Private | CRISPR tools | Gene Editing | Series C | 2012 |
39 | Scribe Therapeutics | Private | CRISPR-based medicine | Gene Editing | $482M | 2018 |
40 | Evonetix | Private | DNA synthesis platform | Synthetic Biology | $80M | 2015 |
41 | Natera | Public | Prenatal testing | Reproductive Health | Public | 2004 |
42 | Counsyl | Acquired | Reproductive screening | Reproductive Health | Acquired by Myriad | 2007 |
43 | Progenity | Public | Women's health | Reproductive Health | Public | 2010 |
44 | Genomic Prediction | Private | Reproductive genomics | Reproductive Health | Private | 2017 |
45 | Good Start Genetics | Acquired | Reproductive health | Reproductive Health | Acquired by Invitae | 2007 |
46 | Embark Veterinary | Private | Dog DNA testing | Pet Genomics | Series B | 2015 |
47 | Basepaws | Private | Cat DNA testing | Pet Genomics | Acquired by Zoetis | 2017 |
48 | Orivet | Private | Pet genetic care | Pet Genomics | Private | 2010 |
49 | Wisdom Panel | Private | Dog breed identification | Pet Genomics | Mars Petcare | 2007 |
50 | DNA My Dog | Private | Dog breed testing | Pet Genomics | Private | 2009 |
51 | Caris Life Sciences | Private | Molecular profiling | Cancer Diagnostics | Private | 2008 |
52 | Personal Genome Diagnostics | Private | Cancer genomics | Cancer Diagnostics | $32M | 2010 |
53 | Tempus | Private | Cancer data platform | Cancer Diagnostics | Unicorn | 2015 |
54 | Molecular Health | Acquired | Cancer genomics | Cancer Diagnostics | Acquired | 2008 |
55 | Strata Oncology | Private | Precision oncology | Cancer Diagnostics | $140.3M | 2015 |
56 | Laboratory Corporation | Public | Clinical testing | Clinical Labs | Large Cap | 1971 |
57 | Quest Diagnostics | Public | Medical testing | Clinical Labs | Large Cap | 1967 |
58 | Sonic Healthcare | Public | Pathology services | Clinical Labs | Public | 1987 |
59 | Eurofins Scientific | Public | Bio-analytical testing | Clinical Labs | Public | 1987 |
60 | Charles River Labs | Public | Research services | Clinical Labs | Public | 1947 |
61 | WeGene | Private | East Asian genetics | International (China) | Private | 2014 |
62 | 23mofang | Private | Chinese market genetics | International (China) | Private | 2015 |
63 | Mapmygenome | Private | Indian genomics | International (India) | Private | 2013 |
64 | MedGenome | Private | NGS services | International (India) | $89.3M | 2013 |
65 | Strand Life Sciences | Private | Precision medicine | International (India) | $80M | 2005 |
66 | InsideTracker | Private | Personalized wellness | Health/Wellness | Series B | 2009 |
67 | SelfDecode | Private | Health optimization | Health/Wellness | Private | 2016 |
68 | MyToolbox Genomics | Private | Health genomics | Health/Wellness | Private | 2018 |
69 | Nutrigenomix | Private | Nutrition genomics | Health/Wellness | Private | 2011 |
70 | Athletigen | Private | Sports genomics | Health/Wellness | Private | 2014 |
71 | Sequencing.com | Private | Genetic data platform | Platform/Data | Private | 2013 |
72 | Helix | Private | Population genomics | Platform/Data | Series B | 2015 |
73 | Genomenon | Private | Genomic evidence | Platform/Data | Private | 2015 |
74 | Seven Bridges | Private | Genomic data analysis | Platform/Data | Acquired by Velsera | 2009 |
75 | DNAnexus | Private | Genomic data management | Platform/Data | Series C | 2009 |
76 | Gencove | Private | Low-pass sequencing | Specialized | Series A | 2016 |
77 | Mission Bio | Private | Single-cell DNA analysis | Specialized | $140M | 2014 |
78 | Variantyx | Private | Comprehensive genomics | Specialized | Private | 2014 |
79 | Genapsys | Private | Electrical sequencing | Specialized | $402.1M | 2010 |
80 | Zymo Research | Private | Epigenetics tools | Specialized | Private | 1994 |
81 | DNA Diagnostics Center | Private | Paternity testing | Legal/Paternity | Private | 1995 |
82 | EasyDNA | Private | Home DNA testing | Legal/Paternity | Private | 2005 |
83 | DNA Worldwide | Private | Legal DNA testing | Legal/Paternity | Private | 2003 |
84 | GTLDNA | Private | Paternity testing | Legal/Paternity | Private | N/A |
85 | HomeDNA | Private | Consumer DNA tests | Legal/Paternity | Private | 2012 |
86 | GenScript | Public | Gene synthesis | Research Tools | Public | 2002 |
87 | Integrated DNA Technologies | Private | Oligonucleotides | Research Tools | Danaher | 1987 |
88 | New England Biolabs | Private | Molecular biology reagents | Research Tools | Private | 1974 |
89 | Promega | Private | Life science reagents | Research Tools | Private | 1978 |
90 | Agilent Technologies | Public | Life sciences tools | Research Tools | Public | 1999 |
91 | Genomics plc | Public | Polygenic risk scores | International (UK) | Public | 2014 |
92 | Sano Genetics | Private | Research participation | International (UK) | Series A | 2018 |
93 | Genera | Private | Brazilian genomics | International (Brazil) | Private | 2010 |
94 | iGENEA | Private | European ancestry | International (Switzerland) | Private | 2007 |
95 | 24Genetics | Private | Spanish market | International (Spain) | Private | 2017 |
96 | Nucleus Genomics | Private | Controversial genetics | Consumer/DTC | $32M | 2022 |
97 | Singlera Genomics | Private | Liquid biopsy | Cancer Diagnostics | $110.7M | 2014 |
98 | 54Gene | Private | African genomics | International (Africa) | $40M | 2019 |
99 | Human Longevity | Private | Longevity genomics | Health/Wellness | $120M | 2013 |
100 | Veritas Genetics | Private | Affordable WGS | Consumer/DTC | Series C | 2014 |
Key Industry Trends
Sequencing Technology Advances
Companies like Element Biosciences and Ultima Genomics are disrupting traditional sequencing with novel approaches promising dramatically reduced costs. Oxford Nanopore's portable real-time sequencing has opened new applications in field diagnostics, making genetic testing more accessible than ever before.
AI Integration
The rise of artificial intelligence in genomics is exemplified by companies like SOPHiA GENETICS and Deep Genomics, which use machine learning to interpret complex genomic data. These companies are transforming how we understand and apply genetic information in healthcare.
Consumer Market Evolution
While 23andMe faces bankruptcy challenges, the consumer genetics market continues evolving with companies like Nebula Genomics offering more comprehensive whole genome sequencing at competitive prices. The market is shifting towards more sophisticated testing options that provide deeper insights.
International Expansion
Asian markets are increasingly important, with companies like BGI Genomics, WeGene, and Strand Life Sciences serving rapidly growing regional demands. These companies are addressing unique genetic variations and health concerns specific to their populations.
Specialized Applications
The pet genomics market is experiencing significant growth, while cancer diagnostics companies like Guardant Health and Foundation Medicine are advancing liquid biopsy technologies. These specialized applications demonstrate the versatility and expanding reach of genomic technology.
This comprehensive list represents the diverse ecosystem of companies driving innovation in DNA testing and genomics, from established industry giants to emerging startups focused on specific applications and markets. The industry continues to evolve rapidly, with new technologies and applications constantly emerging to meet growing demand for personalized genetic insights.
Transform Your Business with Genomic Data Insights
As the DNA testing and genomics industry continues its exponential growth, businesses across healthcare, pharmaceuticals, and consumer wellness sectors face unique opportunities and challenges in leveraging this transformative technology. At Tenten, we specialize in helping companies navigate the complex landscape of genomic data integration, digital transformation, and customer experience optimization. Whether you're a startup looking to build a genomics platform, an established healthcare provider seeking to integrate genetic testing into your services, or a consumer brand exploring personalized wellness offerings, our team of digital experts can help you create innovative solutions that connect genetic insights with meaningful user experiences. Ready to unlock the potential of genomics for your business? Book a meeting with our team to explore how we can help you build cutting-edge digital solutions that transform genetic data into actionable business value.
Sources and References
Stanford University School of Medicine - Genomics Research Initiative
Harvard Medical School - Department of Genetics
McKinsey & Company - The Future of Genomics in Healthcare Report
Bain & Company - Global Healthcare Private Equity and M&A Report
Sequoia Capital - Healthcare Innovation Portfolio Analysis
National Institutes of Health (NIH) - Human Genome Project Resources
World Health Organization (WHO) - Genomics and World Health Report
MIT Technology Review - Genomics Innovation Index
Author's Note
By Patrick
Having worked extensively with healthcare technology companies, I've witnessed firsthand how genomics is revolutionizing personalized medicine. What strikes me most about this industry is not just the technological advancement, but the democratization of genetic information. Ten years ago, whole genome sequencing cost tens of thousands of dollars; today, companies are racing toward the $100 genome. This isn't just about cheaper testing – it's about making precision medicine accessible to billions of people worldwide. The convergence of AI and genomics particularly excites me, as it promises to unlock insights from genetic data that we're only beginning to understand. While challenges remain around data privacy and ethical considerations, the potential to predict, prevent, and personalize healthcare at scale represents one of the most significant opportunities in modern medicine.
Subscribe to my newsletter
Read articles from EKC directly inside your inbox. Subscribe to the newsletter, and don't miss out.
Written by

EKC
EKC
EKC — Founder & CEO, Vibe Coding AI - EKC combines deep expertise in generative AI with intuitive UX design principles to democratize coding. As founder of a cutting-edge SaaS platform, they enable developers to translate natural language prompts into production-ready code, accelerating development cycles by 40-60% while maintaining robust security protocols. Their mission focuses on eliminating technical debt through AI-assisted refactoring tools.